Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 11 | 8 | 1 | 2 | 22 | 9 | 13 | 25 |
2 | Urawa Red Diamonds Ladies Yth | 11 | 8 | 0 | 3 | 25 | 11 | 14 | 24 |
3 | Tokyo International University | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 |
4 | Musashigaoka College | 11 | 6 | 0 | 5 | 19 | 21 | -2 | 18 |
5 | Nippon TV Menina | 11 | 4 | 1 | 6 | 19 | 24 | -5 | 13 |
6 | JEF United Ichihara Chiba U-18 | 11 | 3 | 2 | 6 | 21 | 20 | 1 | 11 |
7 | Kanto Gakuen University | 11 | 3 | 2 | 6 | 17 | 21 | -4 | 11 |
8 | University of Tsukuba | 11 | 3 | 0 | 8 | 12 | 29 | -17 | 9 |
July 12th:
Kanto Gakuen University 2 - 3 Tokyo International University
July 13th:
Waseda University 0 - 1 University of Tsukuba
Urawa Red Diamonds Ladies Youth 2 - 1 Musashigaoka College
Nippon TV Menina 2 - 2 JEF United Ichihara Chiba Ladies U-18
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Yokohama FC Seagulls | 10 | 9 | 0 | 1 | 40 | 4 | 36 | 27 |
2 | Shobi University | 11 | 8 | 1 | 2 | 35 | 7 | 28 | 25 |
3 | Kokushikan University | 10 | 7 | 1 | 2 | 36 | 21 | 15 | 22 |
4 | Ota Ladies SC Esperanza | 10 | 5 | 3 | 2 | 22 | 17 | 5 | 18 |
5 | Japan Aviation High School | 11 | 2 | 2 | 7 | 14 | 32 | -18 | 8 |
6 | Maebashi Ikuei High School | 10 | 1 | 3 | 6 | 15 | 34 | -19 | 6 |
7 | Tsukuba FC Ladies | 10 | 1 | 2 | 7 | 8 | 21 | -13 | 5 |
8 | Tochigi Soccer Club Ladies | 8 | 1 | 0 | 7 | 5 | 39 | -34 | 3 |
July 12th:
Ota Ladies SC Esperanza 5 - 1 Tochigi Soccer Club Ladies
Kokushikan University 7 - 3 Maebashi Ikuei High School
Yokohama FC Seagulls 5 - 0 Japan Aviation High School
July 13th:
Shobi University 1 - 0 Tsukuba FC Ladies
Kanto U-18 Princess League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon TV Menina | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 9 |
2 | JEF United Ichihara Chiba U-18 | 5 | 3 | 0 | 2 | 21 | 5 | 16 | 9 |
3 | Sfida Setagaya FC Youths | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
4 | Kashima-LSC | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
5 | Mito Eiko FC Ibaraki Ladies | 3 | 1 | 1 | 1 | 3 | 14 | -11 | 4 |
6 | Yokosuka Seagulls U-18 | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
7 | AS Elfen Saitama Mari | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
8 | Urawa Red Diamonds Ladies JY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Nojima Stella Kanagawa Due | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
10 | INAC Tamagawa Leonessa U-18 | 2 | 0 | 0 | 2 | 0 | 23 | -23 | 0 |
11 | Tsukuba FC Ladies U-18 | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
July 12th:
JEF United Ichihara Chiba Ladies U-18 11 - 0 INAC Tamagawa Leonessa U-18
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 5 | 4 | 0 | 1 | 21 | 2 | 19 | 12 |
2 | Fujieda Junshin High School | 6 | 4 | 0 | 2 | 17 | 5 | 12 | 12 |
3 | Tokoha Gakuen Tachibana SHS | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
4 | Iwata Higashi High School | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
5 | Tokoha Gakuen Tachibana JHS | 4 | 1 | 0 | 3 | 5 | 22 | -17 | 3 |
6 | FC Gifu Belta | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
July 12th:
Fujieda Junshin High School 7 - 0 Tokoha Gakuen Tachibana Junior High School
July 13th:
Tokoha Gakuen Tachibana Junior High School 4 - 0 FC Gifu Belta
Tokoha Gakuen Tachibana Senior High School 1 - 0 Fujieda Junshin High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Aichi Toho University | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
2 | Iga FC Kunoichi Satellite | 6 | 4 | 0 | 2 | 17 | 4 | 13 | 12 |
3 | Toyota Ladies F.C. | 6 | 4 | 0 | 2 | 10 | 13 | -3 | 12 |
4 | Toyo High School | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
5 | Juven F.C. | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
6 | Kariya FC Project Sonia | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
July 13th:
Iga FC Kunoichi Satellite 2 - 0 Kariya FC Project Sonia
Aichi Toho University 6 - 2 Toyota Ladies F.C.
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 6 | 6 | 0 | 0 | 31 | 6 | 25 | 18 |
2 | Takarazuka El Baile FC Ladies | 7 | 4 | 1 | 2 | 27 | 17 | 10 | 13 |
3 | Placer Kobe | 6 | 4 | 0 | 2 | 17 | 18 | -1 | 12 |
4 | Kobe FC Ladies | 7 | 3 | 1 | 3 | 25 | 24 | 1 | 10 |
5 | FC Vitoria | 7 | 3 | 1 | 3 | 13 | 12 | 1 | 10 |
6 | Menina Kobe FC | 6 | 3 | 0 | 3 | 22 | 27 | -5 | 9 |
7 | FC Victories | 7 | 2 | 2 | 3 | 20 | 16 | 4 | 8 |
8 | Kyoto Shiko SC | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
9 | FC Terra | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 |
10 | Diablossa Takada F.C. | 8 | 0 | 0 | 8 | 9 | 44 | -35 | 0 |
July 13th:
Placer Kobe 0 - 4 Kyoto Shiko SC
FC Vitoria 0 - 4 Daisho Gakuen High School
FC Victories 2 - 2 Kobe FC Ladies
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 9 | 8 | 1 | 0 | 48 | 1 | 47 | 25 |
2 | Je Vrille Kagoshima | 8 | 7 | 0 | 1 | 24 | 9 | 15 | 21 |
3 | Kunimi FC | 9 | 6 | 2 | 1 | 29 | 7 | 22 | 20 |
4 | Yanagigaura High School | 8 | 5 | 0 | 3 | 23 | 17 | 6 | 15 |
5 | Oita Trinita | 8 | 5 | 0 | 3 | 21 | 16 | 5 | 15 |
6 | Kumamoto United SC Flora | 8 | 4 | 0 | 4 | 20 | 19 | 1 | 12 |
7 | Anclas Youth | 9 | 4 | 0 | 5 | 13 | 26 | -13 | 12 |
8 | Melsa Kumamoto FC | 9 | 3 | 1 | 5 | 5 | 26 | -21 | 10 |
9 | New Wave Kitakyushu | 8 | 2 | 2 | 4 | 10 | 22 | -12 | 8 |
10 | Fukuoka Jo Gakuin High School | 8 | 2 | 1 | 5 | 6 | 21 | -15 | 7 |
11 | Alegre Caminho | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
12 | Fukuoka University | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
13 | Nakatsu FC Pomato | 8 | 0 | 2 | 6 | 2 | 16 | -14 | 2 |
July 13th:
Anclas Youth 4 - 1 Oita Trinita
Melsa Kumamoto FC 2 - 1 Fukuoka University
Mashiki Renaissance Kumamoto 4 - 0 Fukuoka Jo Gakuin Junior & Senior High School
Kumamoto United SC Flora 1 - 5 Je Vrille Kagoshima
Nakatsu FC Pomato 0 - 0 Alegre Caminho
New Wave Kitakyushu 0 - 5 Kunimi FC
No comments:
Post a Comment
Note: only a member of this blog may post a comment.