Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Norddea Hokkaido | 7 | 6 | 1 | 0 | 32 | 1 | 31 | 19 |
2 | Muroran High School | 7 | 5 | 0 | 2 | 28 | 5 | 23 | 15 |
3 | Meisei High School | 7 | 3 | 2 | 2 | 15 | 8 | 7 | 11 |
4 | Club Fields Linda | 7 | 3 | 1 | 3 | 20 | 11 | 9 | 10 |
5 | Sapporo University Vista | 7 | 2 | 0 | 5 | 8 | 24 | -16 | 6 |
6 | Otaru Hokusho Corsa'rio | 7 | 0 | 0 | 7 | 2 | 56 | -54 | 0 |
July 6th:
Hokkaido Bunkyo University Meisei High School 0 - 0 Norddea Hokkaido
Hokkaido Otani Muroran High School 7 - 0 Otaru Hokusho Corsa'rio
Club Fields Linda 0 - 2 Sapporo University Vista
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 10 | 8 | 1 | 1 | 22 | 8 | 14 | 25 |
2 | Urawa Red Diamonds Ladies Yth | 10 | 7 | 0 | 3 | 23 | 10 | 13 | 21 |
3 | Musashigaoka College | 10 | 6 | 0 | 4 | 18 | 19 | -1 | 18 |
4 | Tokyo International University | 10 | 5 | 0 | 5 | 19 | 20 | -1 | 15 |
5 | Nippon TV Menina | 10 | 4 | 0 | 6 | 17 | 22 | -5 | 12 |
6 | Kanto Gakuen University | 10 | 3 | 2 | 5 | 15 | 18 | -3 | 11 |
7 | JEF United Ichihara Chiba U-18 | 10 | 3 | 1 | 6 | 19 | 18 | 1 | 10 |
8 | University of Tsukuba | 10 | 2 | 0 | 8 | 11 | 29 | -18 | 6 |
July 5th:
Urawa Red Diamonds Ladies Youth 3 - 1 University of Tsukuba
Tokyo International University 1 - 4 Nippon TV Menina
JEF United Ichihara Chiba Ladies U-18 3 - 1 Kanto Gakuen University
July 6th:
Waseda University 3 - 0 Musashigaoka College
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Yokohama FC Seagulls | 9 | 8 | 0 | 1 | 35 | 4 | 31 | 24 |
2 | Shobi University | 10 | 7 | 1 | 2 | 34 | 7 | 27 | 22 |
3 | Kokushikan University | 9 | 6 | 1 | 2 | 29 | 18 | 11 | 19 |
4 | Ota Ladies SC Esperanza | 9 | 4 | 3 | 2 | 17 | 16 | 1 | 15 |
5 | Japan Aviation High School | 10 | 2 | 2 | 6 | 14 | 27 | -13 | 8 |
6 | Maebashi Ikuei High School | 9 | 1 | 3 | 5 | 12 | 27 | -15 | 6 |
7 | Tsukuba FC Ladies | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 |
8 | Tochigi Soccer Club Ladies | 7 | 1 | 0 | 6 | 4 | 34 | -30 | 3 |
July 5th:
Japan Aviation High School 2 - 4 Kokushikan University
Yokohama FC Seagulls 3 - 0 Shobi University
Kanto U-18 Princess League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon TV Menina | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 9 |
2 | Sfida Setagaya FC Youths | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
3 | JEF United Ichihara Chiba U-18 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
4 | Kashima-LSC | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
5 | Mito Eiko FC Ibaraki Ladies | 3 | 1 | 1 | 1 | 3 | 14 | -11 | 4 |
6 | Yokosuka Seagulls U-18 | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
7 | AS Elfen Saitama Mari | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
8 | Urawa Red Diamonds Ladies JY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Nojima Stella Kanagawa Due | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
10 | INAC Tamagawa Leonessa U-18 | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
11 | Tsukuba FC Ladies U-18 | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
July 5th:
Tsukuba FC Ladies U-18 1 - 2 Mito Eiko FC Ibaraki Ladies
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 5 | 4 | 0 | 1 | 21 | 2 | 19 | 12 |
2 | Tokoha Gakuen Tachibana SHS | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
3 | Fujieda Junshin High School | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
4 | Iwata Higashi High School | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
5 | FC Gifu Belta | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
July 6th:
Iwata Higashi High School 0 - 3 Fujieda Junshin High School
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 5 | 5 | 0 | 0 | 27 | 6 | 21 | 15 |
2 | Takarazuka El Baile FC Ladies | 7 | 4 | 1 | 2 | 27 | 17 | 10 | 13 |
3 | Placer Kobe | 5 | 4 | 0 | 1 | 17 | 14 | 3 | 12 |
4 | FC Vitoria | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
5 | Kobe FC Ladies | 6 | 3 | 0 | 3 | 23 | 22 | 1 | 9 |
6 | Menina Kobe FC | 6 | 3 | 0 | 3 | 22 | 27 | -5 | 9 |
7 | FC Victories | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
8 | FC Terra | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 |
9 | Kyoto Shiko SC | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
10 | Diablossa Takada F.C. | 8 | 0 | 0 | 8 | 9 | 44 | -35 | 0 |
July 6th:
Menina Kobe FC 6 - 3 Diablossa Takada F.C.
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 6 | 5 | 1 | 0 | 29 | 2 | 27 | 16 |
2 | INAC Kobe Leonessa B | 5 | 4 | 1 | 0 | 23 | 2 | 21 | 13 |
3 | Otsu Victories SC | 6 | 4 | 1 | 1 | 7 | 7 | 0 | 13 |
4 | Osaka City Ladies FC | 6 | 4 | 0 | 2 | 37 | 8 | 29 | 12 |
5 | Ritto FC Libro | 6 | 4 | 0 | 2 | 16 | 7 | 9 | 12 |
6 | Vispo Sayama | 6 | 2 | 1 | 3 | 9 | 21 | -12 | 7 |
7 | Dreams Miki FC | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
8 | Takatsuki Kitaokan ZELCOVA FC | 7 | 1 | 1 | 5 | 6 | 19 | -13 | 4 |
9 | Kyoto Akatsuki Football Club | 7 | 1 | 1 | 5 | 3 | 32 | -29 | 4 |
10 | Toyotsu Women's FC | 6 | 0 | 1 | 5 | 0 | 28 | -28 | 1 |
July 6th:
Takatsuki Kitaokan ZELCOVA FC 0 - 1 Kyoto Akatsuki Football Club
Otsu Victories SC 1 - 0 Dreams Miki FC
Osaka City Ladies FC 10 - 1 Vispo Sayama
Toyotsu Women's FC 0 - 5 Cerezo Osaka Sakai Girls
Shikoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kochi ganador FC | 7 | 7 | 0 | 0 | 40 | 3 | 37 | 21 |
2 | Tokushima Lateesha | 7 | 6 | 0 | 1 | 36 | 11 | 25 | 18 |
3 | Naruto Polaris Ladies FC | 7 | 4 | 0 | 3 | 23 | 22 | 1 | 12 |
4 | Oota Gal | 7 | 2 | 0 | 5 | 12 | 22 | -10 | 6 |
5 | Kochi JFC Rosa | 7 | 2 | 0 | 5 | 10 | 25 | -15 | 6 |
6 | Matsuyama University | 7 | 0 | 0 | 7 | 10 | 48 | -38 | 0 |
July 6th:
Kochi ganador FC 6 - 0 Oota Gal
Tokushima Lateesha 4 - 2 Kochi JFC Rosa
Naruto Polaris Ladies FC 6 - 4 Matsuyama University
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 9 | 9 | 0 | 0 | 55 | 2 | 53 | 27 |
2 | Hiroshima Okou FC | 9 | 6 | 2 | 1 | 26 | 10 | 16 | 20 |
3 | Freyia FC Venus | 9 | 6 | 0 | 3 | 23 | 15 | 8 | 18 |
4 | Aosaki SC Hanako Clover's | 9 | 5 | 2 | 2 | 31 | 5 | 26 | 17 |
5 | FC Reve | 9 | 4 | 0 | 5 | 7 | 18 | -11 | 12 |
6 | Yamaguchi Wings | 9 | 4 | 0 | 5 | 10 | 31 | -21 | 12 |
7 | Bingo Fuchuu TAM-S | 9 | 3 | 1 | 5 | 25 | 21 | 4 | 10 |
8 | Hiroshima University | 9 | 2 | 2 | 5 | 15 | 18 | -3 | 8 |
9 | Yamato Nadeshiko | 9 | 2 | 1 | 6 | 6 | 32 | -26 | 7 |
10 | FC Brancass Kurashiki | 9 | 0 | 0 | 9 | 3 | 49 | -46 | 0 |
July 5th:
Yamato Nadeshiko 0 - 6 Hiroshima Okou FC
FC Brancass Kurashiki 0 - 2 Yamaguchi Wings
Tokuyama University 4 - 0 Bingo Fuchuu TAM-S
Hiroshima University 0 - 1 FC Reve
Freyia FC Venus 0 - 3 Aosaki SC Hanako Clover's
July 6th:
Yamato Nadeshiko 0 - 3 Freyia FC Venus
FC Brancass Kurashiki 0 - 4 Hiroshima University
Tokuyama University 1 - 0 Aosaki SC Hanako Clover's
Hiroshima Okou FC 3 - 0 FC Reve
Yamaguchi Wings 3 - 2 Bingo Fuchuu TAM-S
Congratulations to Tokuyama University on winning their second Chugoku League title
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 8 | 7 | 1 | 0 | 44 | 1 | 43 | 22 |
2 | Je Vrille Kagoshima | 7 | 6 | 0 | 1 | 19 | 8 | 11 | 18 |
3 | Kunimi FC | 8 | 5 | 2 | 1 | 24 | 7 | 17 | 17 |
4 | Oita Trinita | 7 | 5 | 0 | 2 | 20 | 12 | 8 | 15 |
5 | Yanagigaura High School | 8 | 5 | 0 | 3 | 23 | 17 | 6 | 15 |
6 | Kumamoto United SC Flora | 7 | 4 | 0 | 3 | 19 | 14 | 5 | 12 |
7 | Anclas Youth | 8 | 3 | 0 | 5 | 9 | 25 | -16 | 9 |
8 | New Wave Kitakyushu | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 |
9 | Fukuoka Jo Gakuin High School | 7 | 2 | 1 | 4 | 6 | 17 | -11 | 7 |
10 | Melsa Kumamoto FC | 8 | 2 | 1 | 5 | 3 | 25 | -22 | 7 |
11 | Alegre Caminho | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
12 | Fukuoka University | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
13 | Nakatsu FC Pomato | 7 | 0 | 1 | 6 | 2 | 16 | -14 | 1 |
July 6th:
Anclas Youth 1 - 0 Fukuoka University
Alegre Caminho 0 - 1 Melsa Kumamoto FC
Kunimi FC 5 - 0 Fukuoka Jo Gakuin Junior & Senior High School
Mashiki Renaissance Kumamoto 5 - 0 Kumamoto United SC Flora
Oita Trinita 0 - 2 Yanagigaura High School
New Wave Kitakyushu 2 - 3 Je Vrille Kagoshima
No comments:
Post a Comment
Note: only a member of this blog may post a comment.