Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Meisei High School | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
2 | Sapporo University Vista | 4 | 2 | 2 | 0 | 15 | 6 | 9 | 8 |
3 | Muroran High School | 4 | 2 | 1 | 1 | 13 | 4 | 9 | 7 |
4 | Club Fields Linda | 4 | 1 | 1 | 2 | 14 | 7 | 7 | 4 |
5 | Otaru Hokusho Corsa'rio | 4 | 0 | 0 | 4 | 5 | 37 | -32 | 0 |
June 28th:
Sapporo University Vista 5 - 2 Hokkaido Bunkyo University Meisei High School
Club Fields Linda 11 - 2 Otaru Hokusho Corsa'rio
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 9 | 7 | 0 | 2 | 20 | 9 | 11 | 21 |
2 | Urawa Red Diamonds Ladies Yth | 9 | 5 | 2 | 2 | 18 | 11 | 7 | 17 |
3 | Kanto Gakuen University | 9 | 4 | 1 | 4 | 24 | 20 | 4 | 13 |
4 | Musashigaoka College | 9 | 4 | 1 | 4 | 16 | 21 | -5 | 13 |
5 | University of Tsukuba | 9 | 3 | 2 | 4 | 13 | 19 | -6 | 11 |
6 | Nippon TV Menina | 9 | 3 | 1 | 5 | 19 | 21 | -2 | 10 |
7 | JEF United Ichihara Chiba U-18 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 |
8 | Tokyo International University | 9 | 3 | 0 | 6 | 14 | 20 | -6 | 9 |
June 27th:
JEF United Ichihara Chiba Ladies U-18 0 - 0 Nippon TV Menina
June 28th:
Kanto Gakuen University 0 - 2 Waseda University
University of Tsukuba 1 - 2 Tokyo International University
Musashigaoka College 0 - 5 Urawa Red Diamonds Ladies Yth
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shobi University | 9 | 6 | 1 | 2 | 25 | 5 | 20 | 19 |
2 | Keio University | 9 | 6 | 0 | 3 | 18 | 8 | 10 | 18 |
3 | Kokushikan University | 9 | 6 | 0 | 3 | 18 | 9 | 9 | 18 |
4 | Japan Aviation High School | 9 | 5 | 1 | 3 | 27 | 16 | 11 | 16 |
5 | Maebashi Ikuei High School | 9 | 4 | 1 | 4 | 25 | 17 | 8 | 13 |
6 | Mito Eiko FC Ibaraki Ladies | 9 | 3 | 2 | 4 | 15 | 15 | 0 | 11 |
7 | Ota Ladies SC Esperanza | 8 | 2 | 1 | 5 | 13 | 23 | -10 | 7 |
8 | Tochigi Soccer Club Ladies | 8 | 0 | 0 | 8 | 3 | 51 | -48 | 0 |
June 27th:
Keio University 2 - 0 Kokushikan University
Tochigi Soccer Club Ladies 1 - 7 Japan Aviation High School
June 28th:
Shobi University 2 - 2 Mito Eiko FC Ibaraki Ladies
Ota Ladies SC Esperanza 1 - 4 Maebashi Ikuei High School
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | Fujieda Junshin High School | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | Iga FC Kunoichi Satellite | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Aichi Toho University | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
5 | Shimizu Daihachi Pleiades | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
6 | Iwata Higashi High School | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
June 28th:
Aichi Toho University 2 - 3 Tokoha Gakuen Tachibana Senior High School
Iga FC Kunoichi Satellite 1 - 1 Fujieda Junshin High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | NGU Nagoya FC Ladies Youth | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
2 | FC Gifu Belta | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Toyota Ladies F.C. | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
4 | Tokoha Gakuen Tachibana JHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kariya FC Project Sonia | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
6 | Toyo High School | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
June 27th:
NGU Nagoya FC Ladies Youth 7 - 0 Toyo High School
June 28th:
Toyota Ladies F.C. 3 - 2 Kariya FC Project Sonia
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kyoto Shiko SC | 6 | 5 | 0 | 1 | 21 | 6 | 15 | 15 |
2 | Daisho Gakuen High School | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
3 | Cerezo Osaka Sakai Girls | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
4 | Takarazuka El Baile FC Ladies | 5 | 2 | 1 | 2 | 13 | 22 | -9 | 7 |
5 | INAC Kobe Leoncina | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
6 | FC Terra | 5 | 1 | 2 | 2 | 9 | 15 | -6 | 5 |
7 | Menina Kobe FC | 6 | 1 | 0 | 5 | 9 | 18 | -9 | 3 |
8 | FC Vitoria | 4 | 0 | 2 | 2 | 8 | 12 | -4 | 2 |
9 | Kobe FC Ladies | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
10 | FC Victories | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
June 28th:
Menina Kobe FC 0 - 6 Kyoto Shiko SC
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kainan FC Ladies Shout | 6 | 6 | 0 | 0 | 24 | 1 | 23 | 18 |
2 | Renaiss Health & Medical College | 6 | 4 | 1 | 1 | 27 | 3 | 24 | 13 |
3 | Osaka City Ladies FC | 6 | 4 | 1 | 1 | 31 | 8 | 23 | 13 |
4 | Otsu Victories SC | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
5 | Ritto FC Libro | 7 | 3 | 0 | 4 | 12 | 9 | 3 | 9 |
6 | Takatsuki Kitaokan ZELCOVA FC | 6 | 3 | 0 | 3 | 9 | 14 | -5 | 9 |
7 | Vispo Sayama | 6 | 2 | 1 | 3 | 13 | 9 | 4 | 7 |
8 | Toyotsu Women's FC | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 |
9 | Diablossa Takada F.C. | 6 | 0 | 1 | 5 | 6 | 29 | -23 | 1 |
10 | Kyoto Akatsuki Football Club | 5 | 0 | 1 | 4 | 3 | 39 | -36 | 1 |
June 28th:
Ritto FC Libro 4 - 0 Toyotsu Women's FC
Diablossa Takada F.C. 0 - 3 Kainan FC Ladies Shout
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Osaka CRAVO | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
2 | Speranza FC Osaka Takatsuki U | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
3 | SPIELEN Kyoto Bunkyo SC | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | Riseisha FC Ladies | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 |
5 | FC Albero Kobe | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
6 | Smile Selecao | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
7 | Nara Genki SC Himiko | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 4 |
8 | Bunnys Kyoto SC Gracia | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 |
9 | INAC Kobe Leonessa U-15 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
June 28th:
Bunnys Kyoto SC Gracia 1 - 2 Nara Genki SC Himiko
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 5 | 5 | 0 | 0 | 52 | 3 | 49 | 15 |
2 | Okayama Sakuyo High School | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 15 |
3 | Hiroshima Okou FC | 5 | 3 | 1 | 1 | 22 | 8 | 14 | 10 |
4 | Diosa Izumo FC | 5 | 3 | 0 | 2 | 18 | 9 | 9 | 9 |
5 | Aosaki SC Hanako Clover's | 5 | 3 | 0 | 2 | 17 | 11 | 6 | 9 |
6 | Okayama Yunogo Belle U-18 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
7 | Bingo Fuchuu TAM-S | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 6 |
8 | Yamaguchi Wings | 5 | 1 | 1 | 3 | 3 | 14 | -11 | 4 |
9 | Yamato Nadeshiko | 5 | 1 | 1 | 3 | 8 | 21 | -13 | 4 |
10 | Freyia FC Venus | 5 | 1 | 0 | 4 | 7 | 22 | -15 | 3 |
11 | FC Reve | 5 | 1 | 0 | 4 | 3 | 18 | -15 | 3 |
12 | FC Brancass Kurashiki | 5 | 1 | 0 | 4 | 3 | 36 | -33 | 3 |
June 28th:
Hiroshima Okou FC 2 - 4 Diosa Izumo FC
Okayama Yunogo Belle U-18 3 - 0 FC Reve
Aosaki SC Hanako Clover's 2 - 0 Yamaguchi Wings
Tokuyama University 6 - 0 Freyia FC Venus
Bingo Fuchuu TAM-S 0 - 2 Okayama Sakuyo High School
FC Brancass Kurashiki 1 - 2 Yamato Nadeshiko
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Yanagigaura High School | 7 | 7 | 0 | 0 | 32 | 3 | 29 | 21 |
2 | New Wave Kitakyushu | 7 | 6 | 0 | 1 | 18 | 3 | 15 | 18 |
3 | Kunimi FC | 5 | 5 | 0 | 0 | 18 | 2 | 16 | 15 |
4 | Syugakukan High School | 7 | 4 | 1 | 2 | 11 | 11 | 0 | 13 |
5 | Oita Trinita Ladies | 7 | 3 | 3 | 1 | 21 | 10 | 11 | 12 |
6 | Kumamoto United SC Flora | 6 | 4 | 0 | 2 | 9 | 10 | -1 | 12 |
7 | Fukuoka Jo Gakuin High School | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
8 | Melsa Kumamoto FC | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 4 |
9 | Alegre Caminho | 7 | 1 | 0 | 6 | 8 | 17 | -9 | 3 |
10 | Je Vrille Kagoshima | 6 | 0 | 2 | 4 | 2 | 21 | -19 | 2 |
11 | Anclas Youth | 6 | 0 | 1 | 5 | 1 | 21 | -20 | 1 |
12 | Fukuoka University | 7 | 0 | 1 | 6 | 5 | 27 | -22 | 1 |
June 28th:
New Wave Kitakyushu 4 - 0 Je Vrille Kagoshima
Alegre Caminho 0 - 4 Fukuoka Jo Gakuin Junior & Senior High School
Kunimi FC 3 - 2 Oita Trinita Ladies
Yanagigaura High School 6 - 0 Kumamoto United SC Flora
Fukuoka University 1 - 4 Melsa Kumamoto FC
Syugakukan High School 2 - 1 Anclas Youth