Shizuoka Sangyo University Iwata Bonita 1 - 2 Iga FC Kunoichi
Bunnys Kyoto SC 0 - 2 Chifure AS Elfen Saitama
AS Harima Albion 0 - 1 Orca Kamogawa FC
Okayama Yunogo Belle 3 - 0 Ehime FC Ladies
Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Iga FC Kunoichi | 14 | 2 | 2 | 29 | 6 | 23 | 44 |
2 | NHK Spring Yokohama FC Seagulls | 9 | 4 | 5 | 32 | 24 | 8 | 31 |
3 | Chifure AS Elfen Saitama | 8 | 6 | 4 | 27 | 21 | 6 | 30 |
4 | Orca Kamogawa FC | 8 | 4 | 6 | 26 | 24 | 2 | 28 |
5 | AS Harima Albion | 7 | 4 | 7 | 20 | 19 | 1 | 25 |
6 | Ehime FC Ladies | 5 | 8 | 5 | 21 | 21 | 0 | 23 |
7 | Shizuoka Sangyo University | 4 | 9 | 5 | 20 | 23 | -3 | 21 |
8 | Sfida Setagaya FC | 5 | 3 | 10 | 20 | 28 | -8 | 18 |
9 | Bunnys Kyoto SC | 3 | 5 | 10 | 11 | 27 | -16 | 14 |
10 | Okayama Yunogo Belle | 2 | 5 | 11 | 16 | 29 | -13 | 11 |
Congratulations to Iga FC Kunoichi, who have won the Division 2 title, and are thus promoted to Division 1.
NHK Spring Yokohama FC Seagulls will play Nittaidai Fields Yokohama in a two-legged playoff to determine in which division each will play next season.
Okayama Yunogo Belle have been relegated to the Challenge League. Bunnys Kyoto SC will play FC Jumonji Ventus in a two-legged playoff to determine in which division each will play next season.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.