Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 14 | 12 | 2 | 0 | 38 | 4 | 34 | 38 |
2 | Urawa Red Diamonds Ladies Yth | 14 | 8 | 3 | 3 | 28 | 14 | 14 | 27 |
3 | JEF United Ichihara Chiba U-18 | 14 | 6 | 2 | 6 | 18 | 20 | -2 | 20 |
4 | Nippon TV Menina | 14 | 5 | 3 | 6 | 28 | 27 | 1 | 18 |
5 | Kanto Gakuen University | 14 | 5 | 2 | 7 | 22 | 30 | -8 | 17 |
6 | Tokyo International University | 14 | 4 | 4 | 6 | 11 | 19 | -8 | 16 |
7 | University of Tsukuba | 14 | 4 | 3 | 7 | 13 | 22 | -9 | 15 |
8 | Keio University | 14 | 1 | 3 | 10 | 4 | 26 | -22 | 6 |
December 4th:
Waseda University 1 - 1 Urawa Red Diamonds Ladies Youth
JEF United Ichihara Chiba Ladies U-18 2 - 2 Nippon TV Menina
Kanto Gakuen University 2 - 2 Tokyo International University
Keio University 0 - 2 University of Tsukuba
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kanagawa University | 14 | 11 | 3 | 0 | 34 | 6 | 28 | 36 |
2 | Musashigaoka College | 14 | 11 | 0 | 3 | 54 | 13 | 41 | 33 |
3 | FC Jumonji Ventus | 14 | 10 | 1 | 3 | 45 | 25 | 20 | 31 |
4 | Shobi University | 14 | 5 | 4 | 5 | 18 | 24 | -6 | 19 |
5 | Maebashi Ikuei High School | 14 | 3 | 4 | 7 | 16 | 35 | -19 | 13 |
6 | Mito Eiko FC Ibaraki Ladies | 14 | 3 | 1 | 10 | 10 | 41 | -31 | 10 |
7 | Kokushikan University | 14 | 1 | 5 | 8 | 12 | 25 | -13 | 8 |
8 | Japan Aviation High School | 14 | 2 | 2 | 10 | 12 | 32 | -20 | 8 |
December 4th:
Shobi University 0 - 4 Musashigaoka College
Japan Aviation High School 2 - 2 Kokushikan University
Mito Eiko FC Ibaraki Ladies 2 - 1 Maebashi Ikuei High School
FC Jumonji Ventus 1 - 1 Kanagawa University
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 8 | 7 | 0 | 1 | 23 | 6 | 17 | 21 |
2 | Fujieda Junshin High School | 8 | 6 | 0 | 2 | 21 | 14 | 7 | 18 |
3 | Iga FC Kunoichi Satellite | 10 | 5 | 1 | 4 | 12 | 15 | -3 | 16 |
4 | NGU Nagoya FC Ladies Youth | 10 | 3 | 1 | 6 | 12 | 24 | -12 | 10 |
5 | Aichi Toho University | 8 | 3 | 0 | 5 | 11 | 11 | 0 | 9 |
6 | Iwata Higashi High School | 10 | 1 | 2 | 7 | 9 | 18 | -9 | 5 |
December 3rd:
Tokoha Gakuen Tachibana Senior High School 5 - 0 Iga FC Kunoichi Satellite
December 4th:
Aichi Toho University 1 - 2 NGU Nagoya FC Ladies Youth
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Shimizu Daihachi Pleiades | 9 | 6 | 3 | 0 | 21 | 9 | 12 | 21 |
2 | Shigakkan University | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
3 | Fujieda Junshin HS Junior Blue | 9 | 4 | 2 | 3 | 18 | 12 | 6 | 14 |
4 | Tokoha Gakuen Tachibana JHS | 9 | 4 | 1 | 4 | 17 | 14 | 3 | 13 |
5 | FC Gifu Belta | 9 | 2 | 1 | 6 | 12 | 21 | -9 | 7 |
6 | Kariya FC Project Sonia | 9 | 1 | 1 | 7 | 10 | 29 | -19 | 4 |
December 4th:
Shimizu Daihachi Pleiades 7 - 1 Kariya FC Project Sonia
Fujieda Junshin High School Junior Blue 0 - 2 Shigakkan University
Tokoha Gakuen Tachibana Junior High School 3 - 2 FC Gifu Belta
Kyushu League Division 2
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ryukyu Deigos | 5 | 5 | 0 | 0 | 32 | 3 | 29 | 15 |
2 | Tokai University Daigo SHS | 5 | 5 | 0 | 0 | 23 | 3 | 20 | 15 |
3 | Vicsale Okinawa FC Nabiita | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
4 | Je Vrille Kagoshima | 6 | 3 | 0 | 3 | 8 | 14 | -6 | 9 |
5 | Kyushu Kyoritsu University | 5 | 1 | 1 | 3 | 2 | 13 | -11 | 4 |
6 | Melsa Kumamoto FC | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 |
7 | Fukuoka University | 6 | 0 | 2 | 4 | 3 | 19 | -16 | 2 |
8 | Anclas Nove | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
December 4th:
Fukuoka University 0 - 2 Je Vrille Kagoshima
No comments:
Post a Comment
Note: only a member of this blog may post a comment.