Group A
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | Nankatsu SC Wings | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Diosa Izumo FC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Mito Eiko FC Ibaraki Ladies | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | INAC Kobe Leoncina | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Diosa Izumo FC 1 - 1 Mito Eiko FC Ibaraki Ladies
Diosa Izumo FC win 5-4 on penalties
(Attendance: 123)
INAC Kobe Leoncina 0 - 2 Nankatsu SC Wings
(Attendance: 101)
Group B
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | FC Jumonji Ventus | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Vicsale Okinawa FC Nabiita | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Nojima Stella Due | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
FC Jumonji Ventus 1 - 0 Vicsale Okinawa FC Nabiita
(Attendance: 103)
Nojima Stella Kanagawa Sagamihara Due 0 - 2 Cerezo Osaka Sakai Girls
(Attendance: 89)
Group A
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | Nankatsu SC Wings | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Mito Eiko FC Ibaraki Ladies | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 3 |
3 | Diosa Izumo FC | 2 | 0 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
4 | INAC Kobe Leoncina | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Mito Eiko FC Ibaraki Ladies 2 - 0 INAC Kobe Leoncina
(Attendance: 82)
Diosa Izumo FC 1 - 2 Nankatsu SC Wings
(Attendance: 91)
Group B
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | FC Jumonji Ventus | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
2 | Cerezo Osaka Sakai Girls | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
3 | Nojima Stella Due | 2 | 0 | 1 | 0 | 1 | 1 | 3 | -2 | 2 |
4 | Vicsale Okinawa FC Nabiita | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
Vicsale Okinawa FC Nabiita 1 - 1 Nojima Stella Kanagawa Sagamihara Due
Nojima Stella Kanagawa Sagamihara Due win 5-4 on penalties
(Attendance: 68)
FC Jumonji Ventus 0 - 0 Cerezo Osaka Sakai Girls
FC Jumonji Ventus win 5-4 on penalties
(Attendance: 63)
Group A
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | Mito Eiko FC Ibaraki Ladies | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 6 |
2 | Nankatsu SC Wings | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Diosa Izumo FC | 3 | 0 | 2 | 0 | 1 | 2 | 3 | -1 | 4 |
4 | INAC Kobe Leoncina | 3 | 0 | 0 | 1 | 2 | 0 | 4 | -4 | 0 |
Nankatsu SC Wings 0 - 2 Mito Eiko FC Ibaraki Ladies
(Attendance: 68)
INAC Kobe Leoncina 0 - 0 Diosa Izumo FC
(Attendance: 82)
Group B
Played | Won | PK Won | PK Lost | Lost | GF | GA | +/- | Points | ||
1 | FC Jumonji Ventus | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 8 |
2 | Cerezo Osaka Sakai Girls | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 6 |
3 | Nojima Stella Due | 3 | 0 | 1 | 0 | 2 | 1 | 5 | -4 | 2 |
4 | Vicsale Okinawa FC Nabiita | 3 | 0 | 0 | 1 | 2 | 2 | 4 | -2 | 0 |
Cerezo Osaka Sakai Girls 2 - 1 Vicsale Okinawa FC Nabiita
(Attendance: 71)
Nojima Stella Kanagawa Sagamihara Due 0 - 2 FC Jumonji Ventus
(Attendance: 135)
Final Playoff Matches to determine the final ranking:
Nankatsu SC Wings 2 - 0 Cerezo Osaka Sakai Girls
(Attendance: 77)
Mito Eiko FC Ibaraki Ladies 1 - 1 FC Jumonji Ventus
FC Jumonji Ventus win 4-2 on penalties
(Attendance: 74)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.