Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Sapporo University Vista | 9 | 7 | 1 | 1 | 45 | 14 | 31 | 22 |
2 | Muroran High School | 9 | 5 | 2 | 2 | 41 | 14 | 27 | 17 |
3 | Meisei High School | 9 | 5 | 2 | 2 | 29 | 7 | 22 | 17 |
4 | Club Fields Linda | 9 | 5 | 1 | 3 | 28 | 14 | 14 | 16 |
5 | Hokkaido Lira Consadole | 9 | 2 | 0 | 7 | 14 | 45 | -31 | 6 |
5 | Otaru Hokusho Corsa'rio | 9 | 0 | 0 | 9 | 3 | 66 | -63 | 0 |
August 21st:
Hokkaido Otani Muroran High School 0 - 0 Hokkaido Bunkyo University Meisei High School
Club Fields Linda 11 - 2 Hokkaido Lira Consadole
Otaru Hokusho Corsa'rio 1 - 9 Sapporo University Vista
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 13 | 12 | 1 | 0 | 37 | 3 | 34 | 37 |
2 | Urawa Red Diamonds Ladies Yth | 13 | 8 | 2 | 3 | 27 | 13 | 14 | 26 |
3 | JEF United Ichihara Chiba U-18 | 13 | 6 | 1 | 6 | 16 | 18 | -2 | 19 |
4 | Nippon TV Menina | 13 | 5 | 2 | 6 | 26 | 25 | 1 | 17 |
5 | Kanto Gakuen University | 13 | 5 | 1 | 7 | 20 | 28 | -8 | 16 |
6 | Tokyo International University | 13 | 4 | 3 | 6 | 9 | 17 | -8 | 15 |
7 | University of Tsukuba | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 |
8 | Keio University | 13 | 1 | 3 | 9 | 4 | 24 | -20 | 6 |
August 20th:
University of Tsukuba 0 - 0 Tokyo International University
August 21st:
Kanto Gakuen University 1 - 0 Keio University
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kanagawa University | 13 | 11 | 2 | 0 | 33 | 5 | 28 | 35 |
2 | Musashigaoka College | 12 | 9 | 0 | 3 | 42 | 13 | 29 | 27 |
3 | FC Jumonji Ventus | 12 | 9 | 0 | 3 | 41 | 22 | 19 | 27 |
4 | Shobi University | 13 | 5 | 4 | 4 | 18 | 20 | -2 | 19 |
5 | Maebashi Ikuei High School | 12 | 3 | 4 | 5 | 13 | 30 | -17 | 13 |
6 | Kokushikan University | 13 | 1 | 4 | 8 | 10 | 23 | -13 | 7 |
7 | Japan Aviation High School | 12 | 2 | 1 | 9 | 10 | 29 | -19 | 7 |
8 | Mito Eiko FC Ibaraki Ladies | 11 | 1 | 1 | 9 | 7 | 32 | -25 | 4 |
August 20th:
Kanagawa University 3 - 0 Maebashi Ikuei High School
August 21st:
Mito Eiko FC Ibaraki Ladies 2 - 5 FC Jumonji Ventus
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
2 | Iga FC Kunoichi Satellite | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 |
3 | Fujieda Junshin High School | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | Aichi Toho University | 5 | 2 | 0 | 3 | 6 | 4 | 2 | 6 |
5 | Iwata Higashi High School | 6 | 1 | 0 | 5 | 6 | 11 | -5 | 3 |
6 | NGU Nagoya FC Ladies Youth | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
August 19th:
Tokoha Gakuen Tachibana Senior High School 1 - 0 Iwata Higashi High School
August 21st:
NGU Nagoya FC Ladies Youth 0 - 3 Iga FC Kunoichi Satellite
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Victories | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 17 |
2 | Cerezo Osaka Sakai Girls | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 |
3 | Takarazuka El Baile FC Ladies | 8 | 4 | 1 | 3 | 24 | 21 | 3 | 13 |
4 | Renaiss Health & Medical College | 7 | 4 | 0 | 3 | 11 | 13 | -2 | 12 |
5 | Daisho Gakuen High School | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
6 | INAC Kobe Leoncina | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 |
7 | Kyoto Shiko SC | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
8 | Kobe FC Ladies | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9 | FC Vitoria | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 2 |
10 | Kainan FC Ladies Shout | 7 | 0 | 2 | 5 | 2 | 12 | -10 | 2 |
August 20th:
Daisho Gakuen High School 0 - 0 INAC Kobe Leoncina
August 21st:
Kyoto Shiko SC 0 - 3 Takarazuka El Baile FC Ladies
Cerezo Osaka Sakai Girls 1 - 1 FC Victories
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Terra | 6 | 6 | 0 | 0 | 25 | 4 | 21 | 18 |
2 | FC Osaka CRAVO | 7 | 5 | 0 | 2 | 13 | 2 | 11 | 15 |
3 | Ritto FC Libro | 7 | 5 | 0 | 2 | 13 | 6 | 7 | 15 |
4 | Speranza Osaka Takatsuki U18 | 6 | 4 | 1 | 1 | 26 | 3 | 23 | 13 |
5 | Osaka City Ladies FC | 7 | 3 | 2 | 2 | 17 | 11 | 6 | 11 |
6 | Vispo Sayama | 7 | 3 | 0 | 4 | 17 | 15 | 2 | 9 |
7 | Otsu Victories SC | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 8 |
8 | Menina Kobe FC | 7 | 2 | 1 | 4 | 19 | 18 | 1 | 7 |
9 | Diablossa Takada F.C. | 7 | 0 | 0 | 7 | 2 | 30 | -28 | 0 |
10 | Takatsuki Kitaokan ZELCOVA FC | 6 | 0 | 0 | 6 | 3 | 49 | -46 | 0 |
August 20th:
Otsu Victories SC 0 - 2 FC Osaka CRAVO
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Riseisha FC Ladies | 9 | 7 | 2 | 0 | 40 | 6 | 34 | 23 |
2 | FC Albero Kobe | 7 | 6 | 1 | 0 | 26 | 3 | 23 | 19 |
3 | INAC Kobe Leonessa U-15 | 8 | 6 | 0 | 2 | 31 | 8 | 23 | 18 |
4 | Smile Selecao | 7 | 5 | 1 | 1 | 48 | 6 | 42 | 16 |
5 | Nara Genki SC Himiko | 8 | 5 | 0 | 3 | 21 | 9 | 12 | 15 |
6 | Baika High School | 7 | 3 | 0 | 4 | 20 | 18 | 2 | 9 |
7 | Toyotsu Women's FC | 8 | 3 | 0 | 5 | 10 | 19 | -9 | 9 |
8 | Bunnys Kyoto SC flaps | 8 | 3 | 0 | 5 | 15 | 27 | -12 | 9 |
9 | Kyoto Akatsuki Football Club | 9 | 1 | 1 | 7 | 5 | 29 | -24 | 4 |
10 | Amitie SC Ladies | 9 | 1 | 1 | 7 | 10 | 43 | -33 | 4 |
11 | SPIELEN Kyoto Bunkyo SC | 8 | 1 | 0 | 7 | 4 | 62 | -58 | 3 |
August 20th:
Kyoto Akatsuki Football Club 1 - 2 Riseisha FC Ladies
Smile Selecao 7 - 2 Amitie SC Ladies
Kyushu League Division 1
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | New Wave Kitakyushu | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Mashiki Renaissance Kumamoto | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Yanagigaura High School | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Syugakukan High School | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Fukuoka Jo Gakuin High School | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Kumamoto United SC Flora | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Kunimi FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
8 | Oita Trinita Ladies | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
9 | Alegre Caminho | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
August 21st:
New Wave Kitakyushu 2 - 0 Oita Trinita Ladies
Kunimi FC 1 - 1 Kumamoto United SC Flora
Mashiki Renaissance Kumamoto 7 - 0 Alegre Caminho
No comments:
Post a Comment
Note: only a member of this blog may post a comment.