Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Sapporo University Vista | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 9 |
2 | Meisei High School | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Muroran High School | 3 | 1 | 1 | 1 | 15 | 6 | 9 | 4 |
4 | Club Fields Linda | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
5 | Hokkaido Lira Consadole | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
5 | Otaru Hokusho Corsa'rio | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
May 21st:
Hokkaido Lira Consadole 1 - 4 Club Fields Linda
Hokkaido Bunkyo University Meisei High School 1 - 1 Hokkaido Otani Muroran High School
Sapporo University Vista 11 - 0 Otaru Hokusho Corsa'rio
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
2 | Nippon TV Menina | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
3 | Urawa Red Diamonds Ladies Yth | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
4 | JEF United Ichihara Chiba U-18 | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
5 | Kanto Gakuen University | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 |
6 | University of Tsukuba | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
7 | Tokyo International University | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
8 | Keio University | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
May 21st:
Keio University 0 - 1 Kanto Gakuen University
May 22nd:
Waseda University 1 - 0 Nippon TV Menina
JEF United Ichihara Chiba Ladies U-18 2 - 1 Urawa Red Diamonds Ladies Youth
Tokyo International University 0 - 3 University of Tsukuba
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kanagawa University | 6 | 5 | 1 | 0 | 19 | 3 | 16 | 16 |
2 | Musashigaoka College | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 12 |
3 | Shobi University | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
4 | FC Jumonji Ventus | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 9 |
5 | Maebashi Ikuei High School | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
6 | Japan Aviation High School | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
7 | Mito Eiko FC Ibaraki Ladies | 5 | 1 | 0 | 4 | 4 | 17 | -13 | 3 |
8 | Kokushikan University | 5 | 0 | 0 | 5 | 5 | 13 | -8 | 0 |
May 21st:
Japan Aviation High School 0 - 3 Shobi University
May 22nd:
Musashigaoka College 2 - 1 Kokushikan University
Maebashi Ikuei High School 0 - 5 Kanagawa University
FC Jumonji Ventus 3 - 1 Mito Eiko FC Ibaraki Ladies
Hokushin'etsu
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Albirex Niigata Ladies U-18 | 5 | 5 | 0 | 0 | 19 | 0 | 19 | 15 |
2 | Toyama Ladies | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
3 | Hokuriku University | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 |
4 | Niigata UHW B | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
5 | AC Parceiro Nagano Schwester | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
6 | Japan Soccer College Ladies B | 5 | 1 | 1 | 3 | 10 | 16 | -6 | 4 |
7 | Granscena Niigata FC Ladies | 5 | 1 | 1 | 3 | 12 | 21 | -9 | 4 |
8 | Fukui University of Technology | 5 | 1 | 1 | 3 | 8 | 21 | -13 | 4 |
9 | FC Schloß Matsumoto | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
10 | Shinshu University | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
May 21st/22nd:
Hokuriku University 5 - 2 Granscena Niigata FC Ladies
FC Schloß Matsumoto 1 - 3 Niigata University of Health and Welfare B
Albirex Niigata Ladies U-18 2 - 0 Shinshu University
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Aichi Toho University | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Fujieda Junshin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tokoha Gakuen Tachibana SHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iwata Higashi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NGU Nagoya FC Ladies Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Iga FC Kunoichi Satellite | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
May 22nd:
Aichi Toho University 5 - 0 Iga FC Kunoichi Satellite
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Shigakkan University | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Shimizu Daihachi Pleiades | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | FC Gifu Belta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tokoha Gakuen Tachibana JHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fujieda Junshin HS Junior Blue | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Kariya FC Project Sonia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
May 22nd:
Kariya FC Project Sonia 0 - 2 Shigakkan University
Shimizu Daihachi Pleiades 1 - 0 Fujieda Junshin High School Junior Blue
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Victories | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Kyoto Shiko SC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Kobe FC Ladies | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
4 | Cerezo Osaka Sakai Girls | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
5 | Daisho Gakuen High School | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
6 | Renaiss Health & Medical College | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | Takarazuka El Baile FC Ladies | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
8 | FC Vitoria | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
9 | Kainan FC Ladies Shout | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
10 | INAC Kobe Leoncina | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
May 22nd:
Cerezo Osaka Sakai Girls 2 - 0 INAC Kobe Leoncina
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ritto FC Libro | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Osaka City Ladies FC | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | FC Terra | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
4 | Speranza Osaka Takatsuki U18 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
5 | Otsu Victories SC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
6 | Menina Kobe FC | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
7 | FC Osaka CRAVO | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
8 | Vispo Sayama | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
9 | Diablossa Takada F.C. | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
10 | Takatsuki Kitaokan ZELCOVA FC | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
May 22nd:
Menina Kobe FC 4 - 6 FC Terra
Osaka City Ladies FC 5 - 0 Takatsuki Kitaokan ZELCOVA FC
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Riseisha FC Ladies | 3 | 2 | 1 | 0 | 17 | 2 | 15 | 7 |
2 | Toyotsu Women's FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
3 | Bunnys Kyoto SC flaps | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
4 | FC Albero Kobe | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | Smile Selecao | 1 | 1 | 0 | 0 | 21 | 0 | 21 | 3 |
6 | INAC Kobe Leonessa U-15 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
7 | Nara Genki SC Himiko | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Baika High School | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Amitie SC Ladies | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
10 | Kyoto Akatsuki Football Club | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
11 | SPIELEN Kyoto Bunkyo SC | 2 | 0 | 0 | 2 | 0 | 34 | -34 | 0 |
May 22nd:
Toyotsu Women's FC 4 - 0 Amitie SC Ladies
SPIELEN Kyoto Bunkyo SC 0 - 13 Riseisha FC Ladies
No comments:
Post a Comment
Note: only a member of this blog may post a comment.