Kanto - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon Sport Science University | 8 | 7 | 0 | 1 | 15 | 5 | 10 | 21 |
2 | Waseda University | 8 | 5 | 3 | 0 | 14 | 5 | 9 | 18 |
3 | Tokyo International University | 8 | 5 | 1 | 2 | 17 | 7 | 10 | 16 |
4 | Musashigaoka College | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
5 | Kanagawa University | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
6 | Keio University | 8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
7 | Juntendo University | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 |
8 | Kanto Gakuen University | 8 | 2 | 0 | 6 | 7 | 12 | -5 | 6 |
9 | University of Tsukuba | 8 | 1 | 1 | 6 | 6 | 19 | -13 | 4 |
10 | Kokushikan University | 8 | 1 | 1 | 6 | 4 | 21 | -17 | 4 |
October 25th:
Kokushikan University 0 - 2 Tokyo International University
University of Tsukuba 1 - 2 Keio University
Waseda University 1 - 1 Juntendo University
Musashigaoka College 1 - 1 Kanagawa University
Nippon Sport Science University 2 - 1 Kanto Gakuen University
Kanto - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Toyo University | 8 | 6 | 2 | 0 | 47 | 3 | 44 | 20 |
2 | Daito Bunka University | 8 | 6 | 2 | 0 | 34 | 4 | 30 | 20 |
3 | Shobi University | 8 | 5 | 1 | 2 | 26 | 7 | 19 | 16 |
4 | University of Yamanashi | 8 | 4 | 3 | 1 | 23 | 8 | 15 | 15 |
5 | Teikyo Heisei University | 8 | 4 | 1 | 3 | 33 | 11 | 22 | 13 |
6 | Tokai University | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 |
7 | Yamanashi Gakuin University | 8 | 3 | 2 | 3 | 14 | 8 | 6 | 11 |
8 | Tokyo Women's College of P.E. | 8 | 1 | 0 | 7 | 8 | 42 | -34 | 3 |
9 | Jumonji University | 8 | 1 | 0 | 7 | 10 | 51 | -41 | 3 |
10 | Bunkyo University | 8 | 0 | 0 | 8 | 2 | 67 | -65 | 0 |
October 24th:
Shobi University 1 - 0 Yamanashi Gakuin University
October 25th:
Daito Bunka University 1 - 1 Toyo University
University of Yamanashi 6 - 2 Tokyo Women's College of Physical Education
Teikyo Heisei University 19 - 0 Jumonji University
Tokai University 3 - 0 Bunkyo University
Kanto - Third Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Japan Women's College of P.E. | 9 | 9 | 0 | 0 | 76 | 0 | 76 | 27 |
2 | Ryutsu Keizai University | 9 | 7 | 0 | 2 | 41 | 15 | 26 | 21 |
3 | Chiba University | 9 | 6 | 1 | 2 | 28 | 10 | 18 | 19 |
4 | Nihon University | 10 | 6 | 0 | 4 | 41 | 18 | 23 | 18 |
5 | Tokyo University of I.S. | 9 | 4 | 2 | 3 | 16 | 7 | 9 | 14 |
6 | Teikyo University | 9 | 4 | 2 | 3 | 14 | 25 | -11 | 14 |
7 | Tokyo Gakugei University | 9 | 3 | 1 | 5 | 4 | 20 | -16 | 10 |
8 | University of Tokyo | 9 | 3 | 1 | 5 | 9 | 26 | -17 | 10 |
9 | Seijo University | 9 | 1 | 2 | 6 | 4 | 24 | -20 | 5 |
10 | Tokyo University of F.S. | 8 | 1 | 0 | 7 | 4 | 41 | -37 | 3 |
11 | Saitama University | 8 | 0 | 1 | 7 | 3 | 54 | -51 | 1 |
October 25th:
University of Tokyo 0 - 5 Chiba University
Tokyo University of Foreign Studies 2 - 4 Teikyo University
Saitama University 0 - 0 Seijo University
Ryutsu Keizai University 4 - 2 Nihon University
Tokyo University of Information Sciences 0 - 0 Tokyo Gakugei University
Tokai
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Aichi Toho University | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
2 | Shizuoka Sangyo University | 3 | 2 | 1 | 0 | 34 | 2 | 32 | 7 |
3 | Shigakkan University | 3 | 2 | 0 | 1 | 29 | 2 | 27 | 6 |
4 | Chukyo University | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
5 | Nagoya Gakuin University | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 |
6 | Chubu Gakuin University | 3 | 0 | 0 | 3 | 0 | 56 | -56 | 0 |
October 25th:
Nagoya Gakuin University 0 - 8 Chukyo University
Shigakkan University 1 - 2 Aichi Toho University
Kansai - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Osaka University of H.S.S. | 6 | 6 | 0 | 0 | 38 | 1 | 37 | 18 |
2 | Himeji Dokkyo University | 6 | 6 | 0 | 0 | 30 | 3 | 27 | 18 |
3 | Mukogawa Women's University | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 12 |
4 | Kobe Shinwa Women's University | 6 | 2 | 1 | 3 | 3 | 28 | -25 | 7 |
5 | Otemon Gakuin University | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
6 | Seisen University | 6 | 1 | 1 | 4 | 3 | 17 | -14 | 4 |
7 | Kwansei Gakuin University | 6 | 1 | 1 | 4 | 1 | 15 | -14 | 4 |
8 | Osaka International University | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
October 24th:
Kobe Shinwa Women's University 1 - 0 Kwansei Gakuin University
Himeji Dokkyo University 4 - 1 Mukogawa Women's University
October 25th:
Osaka University of Health and Sport Sciences 3 - 0 Otemon Gakuin University
Seisen University 1 - 0 Osaka International University
Kansai - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Biwako Seikei Sport College | 6 | 6 | 0 | 0 | 31 | 2 | 29 | 18 |
2 | Kansai University | 6 | 5 | 0 | 1 | 37 | 1 | 36 | 15 |
3 | Kyoto Bunkyo University | 6 | 4 | 1 | 1 | 31 | 4 | 27 | 13 |
4 | Ritsumeikan University | 6 | 4 | 0 | 2 | 35 | 4 | 31 | 12 |
5 | Kyoto University of Education | 6 | 2 | 0 | 4 | 21 | 23 | -2 | 6 |
6 | Osaka Kyoiku University | 6 | 2 | 0 | 4 | 16 | 20 | -4 | 6 |
7 | Wakayama University | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
8 | Hyogo University of T.E. | 6 | 0 | 0 | 6 | 0 | 100 | -100 | 0 |
October 25th:
Kansai University 0 - 1 Kyoto Bunkyo University
Biwako Seikei Sport College 1 - 0 Ritsumeikan University
Kyoto University of Education 15 - 0 Hyogo University of Teacher Education
Osaka Kyoiku University 4 - 1 Wakayama University
Shikoku
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | IPU Women's College | 4 | 3 | 0 | 1 | 38 | 3 | 35 | 9 |
2 | Shikoku University | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 |
3 | Ehime University | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
4 | Matsuyama University | 3 | 1 | 0 | 2 | 1 | 18 | -17 | 3 |
5 | Tokushima Bunri University | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 |
October 24th:
Matsuyama University 1 - 0 Tokushima Bunri University
Ehime University 0 - 8 IPU Women's College
No comments:
Post a Comment
Note: only a member of this blog may post a comment.