Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Norddea Hokkaido | 6 | 6 | 0 | 0 | 32 | 1 | 31 | 18 |
2 | Muroran High School | 6 | 4 | 0 | 2 | 21 | 5 | 16 | 12 |
3 | Club Fields Linda | 6 | 3 | 1 | 2 | 20 | 9 | 11 | 10 |
4 | Meisei High School | 6 | 3 | 1 | 2 | 15 | 8 | 7 | 10 |
5 | Sapporo University Vista | 6 | 1 | 0 | 5 | 6 | 24 | -18 | 3 |
6 | Otaru Hokusho Corsa'rio | 6 | 0 | 0 | 6 | 2 | 49 | -47 | 0 |
June 29th:
Norddea Hokkaido 9 - 0 Otaru Hokusho Corsa'rio
Hokkaido Otani Muroran High School 3 - 1 Sapporo University Vista
Club Fields Linda 2 - 2 Hokkaido Bunkyo University Meisei High School
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 9 | 7 | 1 | 1 | 19 | 8 | 11 | 22 |
2 | Urawa Red Diamonds Ladies Yth | 9 | 6 | 0 | 3 | 20 | 9 | 11 | 18 |
3 | Musashigaoka College | 9 | 6 | 0 | 3 | 18 | 16 | 2 | 18 |
4 | Tokyo International University | 9 | 5 | 0 | 4 | 18 | 16 | 2 | 15 |
5 | Kanto Gakuen University | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
6 | Nippon TV Menina | 9 | 3 | 0 | 6 | 13 | 21 | -8 | 9 |
7 | JEF United Ichihara Chiba U-18 | 9 | 2 | 1 | 6 | 16 | 17 | -1 | 7 |
8 | University of Tsukuba | 9 | 2 | 0 | 7 | 10 | 26 | -16 | 6 |
June 28th:
JEF United Ichihara Chiba Ladies U-18 0 - 1 Waseda University
Kanto Gakuen University 4 - 0 Musashigaoka College
June 29th:
Tokyo International University 3 - 2 Urawa Red Diamonds Ladies Youth
Nippon TV Menina 3 - 0 University of Tsukuba
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shobi University | 9 | 7 | 1 | 1 | 34 | 4 | 30 | 22 |
2 | Yokohama FC Seagulls | 8 | 7 | 0 | 1 | 32 | 4 | 28 | 21 |
3 | Kokushikan University | 8 | 5 | 1 | 2 | 25 | 16 | 9 | 16 |
4 | Ota Ladies SC Esperanza | 9 | 4 | 3 | 2 | 17 | 16 | 1 | 15 |
5 | Japan Aviation High School | 9 | 2 | 2 | 5 | 12 | 23 | -11 | 8 |
6 | Maebashi Ikuei High School | 9 | 1 | 3 | 5 | 12 | 27 | -15 | 6 |
7 | Tsukuba FC Ladies | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 |
8 | Tochigi Soccer Club Ladies | 7 | 1 | 0 | 6 | 4 | 34 | -30 | 3 |
June 28th:
Japan Aviation High School 0 - 4 Shobi University
June 29th:
Maebashi Ikuei High School 3 - 4 Ota Ladies SC Esperanza
Yokohama FC Seagulls 4 - 0 Tsukuba FC Ladies
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 5 | 4 | 0 | 1 | 21 | 2 | 19 | 12 |
2 | Tokoha Gakuen Tachibana SHS | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
3 | Fujieda Junshin High School | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
4 | Iwata Higashi High School | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
5 | FC Gifu Belta | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
June 29th:
NGU Nagoya FC Ladies 3 - 0 Fujieda Junshin High School
Iwata Higashi High School 3 - 0 FC Gifu Belta
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Toyota Ladies F.C. | 5 | 4 | 0 | 1 | 8 | 7 | 1 | 12 |
2 | Aichi Toho University | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
3 | Toyo High School | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
4 | Iga FC Kunoichi Satellite | 5 | 3 | 0 | 2 | 15 | 4 | 11 | 9 |
5 | Juven F.C. | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
6 | Kariya FC Project Sonia | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
June 29th:
Aichi Toho University 3 - 0 Kariya FC Project Sonia
Toyota Ladies F.C. 2 - 1 Toyo High School
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 5 | 5 | 0 | 0 | 27 | 6 | 21 | 15 |
2 | Takarazuka El Baile FC Ladies | 7 | 4 | 1 | 2 | 27 | 17 | 10 | 13 |
3 | Placer Kobe | 5 | 4 | 0 | 1 | 17 | 14 | 3 | 12 |
4 | FC Vitoria | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
5 | Kobe FC Ladies | 6 | 3 | 0 | 3 | 23 | 22 | 1 | 9 |
6 | FC Victories | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
7 | FC Terra | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 |
8 | Menina Kobe FC | 5 | 2 | 0 | 3 | 16 | 24 | -8 | 6 |
9 | Kyoto Shiko SC | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
10 | Diablossa Takada F.C. | 7 | 0 | 0 | 7 | 6 | 38 | -32 | 0 |
June 29th:
Placer Kobe 3 - 2 Takarazuka El Baile FC Ladies
FC Terra 2 - 3 Kobe FC Ladies
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 5 | 4 | 1 | 0 | 24 | 2 | 22 | 13 |
2 | INAC Kobe Leonessa B | 5 | 4 | 1 | 0 | 23 | 2 | 21 | 13 |
3 | Ritto FC Libro | 6 | 4 | 0 | 2 | 16 | 7 | 9 | 12 |
4 | Otsu Victories SC | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 |
5 | Osaka City Ladies FC | 5 | 3 | 0 | 2 | 27 | 7 | 20 | 9 |
6 | Vispo Sayama | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 |
7 | Dreams Miki FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
8 | Takatsuki Kitaokan ZELCOVA FC | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
9 | Toyotsu Women's FC | 5 | 0 | 1 | 4 | 0 | 23 | -23 | 1 |
10 | Kyoto Akatsuki Football Club | 6 | 0 | 1 | 5 | 2 | 32 | -30 | 1 |
June 29th:
Vispo Sayama 6 - 0 Toyotsu Women's FC
Otsu Victories SC 2 - 0 Kyoto Akatsuki Football Club
INAC Kobe Leonessa B 5 - 0 Ritto FC Libro
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 7 | 7 | 0 | 0 | 50 | 2 | 48 | 21 |
2 | Freyia FC Venus | 7 | 5 | 0 | 2 | 20 | 12 | 8 | 15 |
3 | Aosaki SC Hanako Clover's | 7 | 4 | 2 | 1 | 28 | 4 | 24 | 14 |
4 | Hiroshima Okou FC | 7 | 4 | 2 | 1 | 17 | 10 | 7 | 14 |
5 | Bingo Fuchuu TAM-S | 7 | 3 | 1 | 3 | 23 | 14 | 9 | 10 |
6 | FC Reve | 7 | 3 | 0 | 4 | 6 | 15 | -9 | 9 |
7 | Yamato Nadeshiko | 7 | 2 | 1 | 4 | 6 | 23 | -17 | 7 |
8 | Yamaguchi Wings | 7 | 2 | 0 | 5 | 5 | 29 | -24 | 6 |
9 | Hiroshima University | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
10 | FC Brancass Kurashiki | 7 | 0 | 0 | 7 | 3 | 43 | -40 | 0 |
June 28th:
Yamato Nadeshiko 1 - 6 Hiroshima University
FC Brancass Kurashiki 1 - 5 Hiroshima Okou FC
Tokuyama University 4 - 2 Freyia FC Venus
Yamaguchi Wings 0 - 10 Aosaki SC Hanako Clover's
FC Reve 0 - 2 Bingo Fuchuu TAM-S
June 29th:
Yamato Nadeshiko 1 - 1 Aosaki SC Hanako Clover's
FC Brancass Kurashiki 0 - 2 FC Reve
Tokuyama University 5 - 0 Hiroshima Okou FC
Hiroshima University 1 - 2 Yamaguchi Wings
Freyia FC Venus 3 - 1 Bingo Fuchuu TAM-S
Shikoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kochi ganador FC | 6 | 6 | 0 | 0 | 34 | 3 | 31 | 18 |
2 | Tokushima Lateesha | 6 | 5 | 0 | 1 | 32 | 9 | 23 | 15 |
3 | Naruto Polaris Ladies FC | 6 | 3 | 0 | 3 | 17 | 18 | -1 | 9 |
4 | Oota Gal | 6 | 2 | 0 | 4 | 12 | 16 | -4 | 6 |
5 | Kochi JFC Rosa | 6 | 2 | 0 | 4 | 8 | 21 | -13 | 6 |
6 | Matsuyama University | 6 | 0 | 0 | 6 | 6 | 42 | -36 | 0 |
June 29th:
Kochi ganador FC 10 - 0 Matsuyama University
Tokushima Lateesha 8 - 1 Naruto Polaris Ladies FC
Kochi JFC Rosa 1 - 0 Oota Gal
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 7 | 6 | 1 | 0 | 39 | 1 | 38 | 19 |
2 | Oita Trinita | 6 | 5 | 0 | 1 | 20 | 10 | 10 | 15 |
3 | Je Vrille Kagoshima | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
4 | Kunimi FC | 7 | 4 | 2 | 1 | 19 | 7 | 12 | 14 |
5 | Kumamoto United SC Flora | 6 | 4 | 0 | 2 | 19 | 9 | 10 | 12 |
6 | Yanagigaura High School | 7 | 4 | 0 | 3 | 21 | 17 | 4 | 12 |
7 | New Wave Kitakyushu | 6 | 2 | 2 | 2 | 8 | 14 | -6 | 8 |
8 | Fukuoka Jo Gakuin High School | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 |
9 | Anclas Youth | 7 | 2 | 0 | 5 | 8 | 25 | -17 | 6 |
10 | Alegre Caminho | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
11 | Fukuoka University | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
12 | Melsa Kumamoto FC | 7 | 1 | 1 | 5 | 2 | 25 | -23 | 4 |
13 | Nakatsu FC Pomato | 7 | 0 | 1 | 6 | 2 | 16 | -14 | 1 |
June 29th:
Oita Trinita 3 - 2 Fukuoka University
Mashiki Renaissance Kumamoto 1 - 1 Kunimi FC
Fukuoka Jo Gakuin Junior & Senior High School 0 - 6 Kumamoto United SC Flora
New Wave Kitakyushu 2 - 2 Alegre Caminho
Yanagigaura High School 4 - 2 Nakatsu FC Pomato
Anclas Youth 2 - 0 Melsa Kumamoto FC
No comments:
Post a Comment
Note: only a member of this blog may post a comment.