Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | Urawa Red Diamonds Ladies Yth | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
3 | University of Tsukuba | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
4 | Musashigaoka College | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
5 | Tokyo International University | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
6 | Kanto Gakuen University | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
7 | JEF United Ichihara Chiba U-18 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
8 | Nippon TV Menina | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
April 26th:
Kanto Gakuen University 2 - 2 JEF United Ichihara Chiba Ladies U-18
University of Tsukuba 0 - 1 Urawa Red Diamonds Ladies Youth
April 27th:
Musashigaoka College 1 - 3 Waseda University
Nippon TV Menina 1 - 6 Tokyo International University
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kokushikan University | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
2 | Yokohama FC Seagulls | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
3 | Shobi University | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
4 | Ota Ladies SC Esperanza | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
5 | Tsukuba FC Ladies | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
6 | Maebashi Ikuei High School | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
7 | Japan Aviation High School | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
8 | Tochigi Soccer Club Ladies | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
April 26th:
Kokushikan University 3 - 0 Japan Aviation High School
April 27th:
Tsukuba FC Ladies 2 - 0 Ota Ladies SC Esperanza
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Terra | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Takarazuka El Baile FC Ladies | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Placer Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Vitoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daisho Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyoto Shiko SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kobe FC Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diablossa Takada F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Menina Kobe FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
10 | FC Victories | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
April 27th:
Takarazuka El Baile FC Ladies 3 - 2 Menina Kobe FC
FC Victories 0 - 2 FC Terra
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 2 | 2 | 0 | 0 | 20 | 0 | 20 | 6 |
2 | Kunimi FC | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
3 | Oita Trinita | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
4 | Je Vrille Kagoshima | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
5 | Kumamoto United SC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
6 | Yanagigaura High School | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
7 | Fukuoka University | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Fukuoka Jo Gakuin High School | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
9 | Alegre Caminho | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
10 | Nakatsu FC Pomato | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
11 | New Wave Kitakyushu | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
12 | Anclas Youth | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
13 | Melsa Kumamoto FC | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
April 27th:
Fukuoka University 1 - 2 Fukuoka Jo Gakuin Junior & Senior High School
Anclas Youth 1 - 3 Kunimi FC
Alegre Caminho 1 - 5 Oita Trinita
Melsa Kumamoto FC 0 - 10 Mashiki Renaissance Kumamoto
Yanagigaura High School 6 - 0 New Wave Kitakyushu
Nakatsu FC Pomato 0 - 1 Je Vrille Kagoshima
Shikoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kochi ganador FC | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
2 | Tokushima Lateesha | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6 |
3 | Naruto Polaris Ladies FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Oota Gal | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
5 | Kochi JFC Rosa | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
6 | Matsuyama University | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 |
April 27th:
Naruto Polaris Ladies FC 0 - 4 Tokushima Lateesha
Matsuyama University 0 - 6 Kochi ganador FC
Oota Gal 3 - 0 Kochi JFC Rosa
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | NGU Nagoya FC Ladies | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
3 | Fujieda Junshin High School | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | FC Gifu Belta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iwata Higashi High School | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
April 27th:
Fujieda Junshin High School 2 - 0 Iwata Higashi High School
Tokoha Gakuen Tachibana Senior High School 2 - 0 NGU Nagoya FC Ladies
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Toyo High School | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
2 | Aichi Toho University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kariya FC Project Sonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Juven F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iga FC Kunoichi Satellite | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
6 | Toyota Ladies F.C. | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
April 27th:
Toyo High School 5 - 1 Toyota Ladies F.C.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.