Kanto League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 13 | 8 | 5 | 0 | 41 | 6 | 35 | 29 |
2 | NTV Menina | 13 | 7 | 1 | 5 | 26 | 28 | -2 | 22 |
3 | Urawa Red Diamonds Ladies Y | 13 | 6 | 3 | 4 | 25 | 19 | 6 | 21 |
4 | Kanto Gakuen University | 13 | 7 | 0 | 6 | 23 | 22 | 1 | 21 |
5 | University of Tsukuba | 13 | 5 | 3 | 5 | 21 | 23 | -2 | 18 |
6 | Musashigaoka College | 13 | 4 | 2 | 7 | 14 | 14 | 0 | 14 |
7 | Shobi University | 13 | 3 | 2 | 8 | 13 | 25 | -12 | 11 |
8 | Ota Ladies SC Esperanza | 13 | 3 | 2 | 8 | 11 | 37 | -26 | 11 |
November 9th:
University of Tsukuba 4 - 1 Ota Ladies SC Esperanza
November 10th:
Kanto Gakuen University 3 - 1 Urawa Red Diamonds Ladies Youth
Waseda University 8 - 0 NTV Menina
Shobi University 1 - 0 Musashigaoka College
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Placer Kobe | 9 | 7 | 2 | 0 | 22 | 4 | 18 | 23 |
2 | Takarazuka El Baile FC Ladies | 9 | 7 | 1 | 1 | 33 | 11 | 22 | 22 |
3 | FC Vitoria | 9 | 5 | 3 | 1 | 26 | 10 | 16 | 18 |
4 | Daisho Gakuen High School | 9 | 5 | 1 | 3 | 30 | 10 | 20 | 16 |
5 | FC Victories | 9 | 5 | 1 | 3 | 23 | 13 | 10 | 16 |
6 | FC Terra | 9 | 3 | 1 | 5 | 17 | 17 | 0 | 10 |
7 | Kyoto Shiko SC | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 |
8 | Kobe FC Ladies | 9 | 2 | 1 | 6 | 7 | 17 | -10 | 7 |
9 | Osaka City Ladies FC | 9 | 2 | 1 | 6 | 8 | 31 | -23 | 7 |
10 | INAC Kobe Leonessa B | 9 | 0 | 0 | 9 | 2 | 50 | -48 | 0 |
November 10th:
Kobe FC Ladies 2 - 0 Kyoto Shiko SC
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 11 | 8 | 3 | 0 | 35 | 8 | 27 | 27 |
2 | Kunimi FC | 11 | 8 | 1 | 2 | 37 | 9 | 28 | 25 |
3 | Melsa Kumamoto FC | 11 | 7 | 2 | 2 | 19 | 13 | 6 | 23 |
4 | Anclas Youth | 11 | 7 | 1 | 3 | 39 | 18 | 21 | 22 |
5 | Yanagigaura High School | 11 | 7 | 1 | 3 | 28 | 14 | 14 | 22 |
6 | Nakatsu FC Pomato | 11 | 6 | 1 | 4 | 20 | 20 | 0 | 19 |
7 | Oita Trinita | 11 | 3 | 4 | 4 | 23 | 20 | 3 | 13 |
8 | Fukuoka University | 11 | 3 | 2 | 6 | 15 | 14 | 1 | 11 |
9 | Alegre Caminho | 11 | 3 | 0 | 8 | 14 | 39 | -25 | 9 |
10 | Fukuoka Jo Gakuin High School | 11 | 3 | 0 | 8 | 10 | 36 | -26 | 9 |
11 | Kumamoto United SC | 11 | 1 | 2 | 8 | 14 | 42 | -28 | 5 |
12 | New Wave Kitakyushu | 11 | 1 | 1 | 9 | 4 | 25 | -21 | 4 |
November 10th:
Kunimi FC 5 - 2 Anclas Youth
No comments:
Post a Comment
Note: only a member of this blog may post a comment.