This season saw the first significant development since the start of the League in 1989: the expansion from six to ten teams, with a return to two games being played between each team.
The four new teams were Matsushita Denki LSC Bambina, Nikko Securities Dream Ladies, Asahi Kokusai Bunnys and Fujita Tendai SC Mercury. Tasaki Shinju Kobe Ladies changed their name to Tasaki Kobe Ladies prior to the season starting.
Yomiuri Soccer Club Ladies Beleza won their second consecutive championship, again going unbeaten all season.
Final Standings
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Yomiuri SC Ladies Beleza | 18 | 16 | 2 | 0 | 94 | 6 | 88 | 34 |
2 | Suzuyo Shimizu FC Lovely Ladies | 18 | 14 | 2 | 2 | 81 | 14 | 67 | 30 |
3 | Prima Ham FC Kunoichi | 18 | 13 | 2 | 3 | 69 | 15 | 54 | 28 |
4 | Nikko Securities Dream Ladies | 18 | 10 | 2 | 6 | 24 | 26 | -2 | 22 |
5 | Nissan FC Ladies | 18 | 10 | 0 | 8 | 33 | 19 | 14 | 20 |
6 | Tasaki Kobe Ladies | 18 | 7 | 3 | 8 | 27 | 30 | -3 | 17 |
7 | Shinko Seiko FC Clair | 18 | 5 | 2 | 11 | 15 | 41 | -26 | 12 |
8 | Asahi Kokusai Bunnys | 18 | 4 | 2 | 12 | 14 | 84 | -70 | 10 |
9 | Matsushita Denki LSC Bambina | 18 | 1 | 2 | 15 | 6 | 63 | -57 | 4 |
10 | Fujita Tendai SC Mercury | 18 | 1 | 1 | 16 | 9 | 74 | -65 | 3 |
Table of Results
Yomiuri | Suzuyo | Prima | Nikko | Nissan | Tasaki | Shinko | Asahi | Matsushita | Fujita | |
Yomiuri | 2-0 3-3 | 0-0 3-2 | 1-0 8-0 | 5-0 3-0 | 6-1 2-0 | 3-0 5-0 | 9-0 13-0 | 8-0 5-0 | 10-0 8-0 | |
Suzuyo | 3-3 0-2 | 0-0 4-2 | 2-0 2-0 | 1-0 1-0 | 4-2 2-4 | 3-0 7-0 | 14-0 11-0 | 3-1 10-0 | 9-0 5-0 | |
Prima | 2-3 0-0 | 2-4 0-0 | 4-1 1-2 | 2-1 1-0 | 4-2 1-0 | 3-1 6-0 | 10-0 5-0 | 2-0 12-0 | 8-1 6-0 | |
Nikko | 0-8 0-1 | 0-2 0-2 | 2-1 1-4 | 0-3 1-0 | 1-1 1-0 | 1-0 1-0 | 4-0 4-2 | 2-0 2-1 | 4-1 0-0 | |
Nissan | 0-3 0-5 | 0-1 0-1 | 0-1 1-2 | 0-1 3-0 | 2-0 2-0 | 2-0 4-1 | 1-2 5-1 | 3-0 3-0 | 3-1 4-0 | |
Tasaki | 0-2 1-6 | 4-2 2-4 | 0-1 2-4 | 0-1 1-1 | 0-2 0-2 | 1-1 1-0 | 1-1 2-1 | 2-0 3-0 | 5-1 2-1 | |
Shinko | 0-5 0-3 | 0-7 0-3 | 0-6 1-3 | 0-1 0-1 | 1-4 0-2 | 0-1 1-1 | 2-1 2-0 | 1-1 2-1 | 2-1 3-0 | |
Asahi | 0-13 0-9 | 0-11 0-14 | 0-5 0-10 | 2-4 0-4 | 1-5 2-1 | 1-2 1-1 | 0-2 1-2 | 3-0 0-0 | 1-0 2-1 | |
Matsushita | 0-5 0-8 | 0-10 1-3 | 0-12 0-2 | 1-2 0-2 | 0-3 0-3 | 0-3 0-2 | 1-2 1-1 | 0-0 0-3 | 2-1 0-1 | |
Fujita | 0-8 0-10 | 0-5 0-9 | 0-6 1-8 | 0-0 1-4 | 0-4 1-3 | 1-2 1-5 | 0-3 1-2 | 1-2 0-1 | 1-0 1-2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.