Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Muroran High School | 10 | 8 | 1 | 1 | 47 | 7 | 40 | 25 |
2 | Sapporo University Vista | 10 | 7 | 0 | 3 | 31 | 10 | 21 | 21 |
3 | Club Fields Linda | 10 | 6 | 1 | 3 | 29 | 12 | 17 | 19 |
4 | Meisei High School | 10 | 5 | 2 | 3 | 20 | 7 | 13 | 17 |
5 | Hokkaido Lira Consadole | 10 | 2 | 0 | 8 | 14 | 29 | -15 | 6 |
5 | Otaru Hokusho Corsa'rio | 10 | 0 | 0 | 10 | 1 | 77 | -76 | 0 |
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 14 | 9 | 4 | 1 | 43 | 10 | 33 | 31 |
2 | Nippon TV Menina | 14 | 8 | 3 | 3 | 26 | 7 | 19 | 27 |
3 | JEF United Ichihara Chiba U-18 | 14 | 7 | 5 | 2 | 23 | 14 | 9 | 26 |
4 | Kanagawa University | 14 | 6 | 4 | 4 | 31 | 20 | 11 | 22 |
5 | Urawa Red Diamonds Ladies Yth | 14 | 6 | 2 | 6 | 22 | 20 | 2 | 20 |
6 | Kanto Gakuen University | 14 | 5 | 2 | 7 | 17 | 31 | -14 | 17 |
7 | Tokyo International University | 14 | 1 | 5 | 8 | 7 | 26 | - 19 | 8 |
8 | University of Tsukuba | 14 | 1 | 1 | 12 | 11 | 52 | -41 | 4 |
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Toyo University | 14 | 10 | 2 | 2 | 37 | 11 | 26 | 32 |
2 | Keio University | 14 | 8 | 3 | 3 | 29 | 12 | 17 | 27 |
3 | Mito Eiko FC Ibaraki Ladies | 14 | 8 | 1 | 5 | 20 | 18 | 2 | 25 |
4 | Musashigaoka College | 14 | 6 | 2 | 6 | 18 | 22 | -4 | 20 |
5 | Shobi University | 14 | 5 | 4 | 5 | 25 | 23 | 2 | 19 |
6 | Kokushikan University | 14 | 6 | 1 | 7 | 13 | 15 | -2 | 19 |
7 | Maebashi Ikuei High School | 14 | 2 | 4 | 8 | 12 | 29 | -17 | 10 |
8 | Japan Aviation High School | 14 | 1 | 3 | 10 | 7 | 31 | -24 | 6 |
Hokushin'etsu
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Albirex Niigata Ladies U-18 | 9 | 9 | 0 | 0 | 57 | 5 | 52 | 27 |
2 | Niigata UHW | 9 | 8 | 0 | 1 | 48 | 5 | 43 | 24 |
3 | Japan Soccer College Ladies | 9 | 7 | 0 | 2 | 37 | 9 | 28 | 21 |
4 | Hokuriku University | 9 | 5 | 1 | 3 | 23 | 13 | 10 | 16 |
5 | Shinshu University | 9 | 4 | 1 | 4 | 25 | 31 | -6 | 13 |
6 | Fukui University of Technology | 9 | 4 | 0 | 5 | 22 | 19 | 3 | 12 |
7 | Granscena Niigata FC Ladies | 9 | 2 | 1 | 6 | 9 | 30 | -21 | 7 |
8 | Toyama Ladies | 9 | 2 | 0 | 7 | 14 | 44 | -30 | 6 |
9 | AC Parceiro Nagano Schwester | 9 | 1 | 1 | 7 | 10 | 57 | -47 | 4 |
10 | FC Schloß Matsumoto | 9 | 1 | 0 | 8 | 9 | 41 | -32 | 3 |
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Aichi Toho University | 10 | 8 | 0 | 2 | 35 | 6 | 29 | 24 |
2 | Tokoha University Tachibana SHS | 10 | 8 | 0 | 2 | 26 | 8 | 18 | 24 |
3 | Fujieda Junshin High School | 10 | 8 | 0 | 2 | 17 | 6 | 11 | 24 |
4 | Iga FC Kunoichi Satellite | 10 | 3 | 1 | 6 | 10 | 20 | -10 | 10 |
5 | Fujieda Junshin SC Junior Youth | 10 | 2 | 0 | 8 | 4 | 35 | - 31 | 6 |
6 | Shimizu Daihachi Pleiades | 10 | 0 | 1 | 9 | 3 | 20 | -17 | 1 |
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Iwata Higashi High School | 10 | 7 | 3 | 0 | 46 | 5 | 41 | 24 |
2 | Tokoha University Tachibana JHS | 10 | 7 | 0 | 3 | 42 | 24 | 18 | 21 |
3 | Lecre MYFC | 10 | 6 | 2 | 2 | 20 | 7 | 13 | 20 |
4 | NGU Loveledge Nagoya Youth | 10 | 5 | 0 | 5 | 28 | 44 | -16 | 15 |
5 | FC Gifu Belta | 10 | 2 | 1 | 7 | 14 | 21 | -7 | 7 |
6 | Shigakkan University | 10 | 0 | 0 | 10 | 1 | 50 | -49 | 0 |
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 9 | 7 | 2 | 0 | 32 | 9 | 23 | 23 |
2 | Daisho Gakuen High School | 9 | 7 | 0 | 2 | 31 | 10 | 21 | 21 |
3 | Speranza Osaka Takatsuki U18 | 9 | 6 | 2 | 1 | 25 | 11 | 14 | 20 |
4 | INAC Kobe Leoncina | 9 | 5 | 1 | 3 | 46 | 10 | 36 | 16 |
5 | Renaiss Health & Medical College | 9 | 5 | 0 | 4 | 31 | 17 | 14 | 15 |
6 | Takarazuka El Baile FC Ladies | 9 | 4 | 0 | 5 | 17 | 26 | -9 | 12 |
7 | FC Terra | 9 | 3 | 0 | 6 | 11 | 24 | -13 | 9 |
8 | Kyoto Shiko SC | 9 | 2 | 1 | 6 | 8 | 32 | -24 | 7 |
9 | Kobe FC Ladies | 9 | 1 | 1 | 7 | 9 | 44 | -35 | 4 |
10 | FC Vitoria | 9 | 0 | 3 | 6 | 12 | 39 | -27 | 3 |
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Otsu Victories SC | 9 | 6 | 2 | 1 | 26 | 10 | 16 | 20 |
2 | Diablossa Takada F.C. | 9 | 6 | 1 | 2 | 26 | 14 | 12 | 19 |
3 | Vispo Sayama | 9 | 6 | 0 | 3 | 31 | 21 | 10 | 18 |
4 | INAC Kobe Leonessa U-15 | 9 | 4 | 2 | 3 | 18 | 18 | 0 | 14 |
5 | FC Osaka CRAVO | 9 | 3 | 4 | 2 | 18 | 24 | -6 | 13 |
6 | Ritto FC Libro | 9 | 2 | 4 | 3 | 13 | 16 | -3 | 10 |
7 | Osaka City Ladies FC | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 |
8 | Menina Kobe FC | 9 | 3 | 1 | 5 | 13 | 21 | -8 | 10 |
9 | Riseisha FC Ladies | 9 | 2 | 1 | 6 | 15 | 19 | -4 | 7 |
10 | Kainan FC Ladies Shout | 9 | 0 | 4 | 5 | 7 | 21 | -14 | 4 |
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Izumi Techno FC | 9 | 8 | 1 | 0 | 89 | 3 | 86 | 25 |
2 | Nara Genki SC Himiko | 9 | 7 | 1 | 1 | 63 | 11 | 52 | 22 |
3 | Osaka International University | 9 | 7 | 1 | 1 | 29 | 8 | 21 | 22 |
4 | Bunnys Kyoto SC flaps | 9 | 5 | 0 | 4 | 18 | 22 | -4 | 15 |
5 | FC Albero Kobe | 9 | 4 | 2 | 3 | 33 | 20 | 13 | 14 |
6 | Kyoto Akatsuki Football Club | 9 | 4 | 1 | 4 | 23 | 26 | -3 | 13 |
7 | Toyotsu Women's FC | 9 | 3 | 2 | 4 | 21 | 16 | 5 | 11 |
8 | SPIELEN Kyoto Bunkyo SC | 9 | 2 | 0 | 7 | 12 | 47 | -35 | 6 |
9 | Amitie SC Ladies | 9 | 1 | 0 | 8 | 10 | 34 | -24 | 3 |
10 | Alma turquesa Fujiwarakyo | 9 | 0 | 0 | 9 | 1 | 112 | -111 | 0 |
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Diosa Izumo FC | 11 | 10 | 1 | 0 | 58 | 7 | 51 | 31 |
2 | Tokuyama University | 11 | 9 | 1 | 1 | 67 | 6 | 61 | 28 |
3 | Renofa Yamaguchi FC | 11 | 8 | 2 | 1 | 49 | 11 | 38 | 26 |
4 | Okayama Sakuyo High School | 11 | 7 | 1 | 3 | 44 | 14 | 30 | 22 |
5 | Aosaki SC Hanako Clover's | 11 | 4 | 3 | 4 | 31 | 28 | 3 | 15 |
6 | Bunkyo High School | 11 | 4 | 2 | 5 | 12 | 19 | -7 | 14 |
7 | Okayama Yunogo Belle U-18 | 11 | 3 | 3 | 5 | 22 | 26 | -4 | 12 |
8 | Bingo Fuchuu TAM-S | 11 | 2 | 3 | 6 | 12 | 33 | -21 | 9 |
9 | Matsue City Ragazza | 11 | 2 | 3 | 6 | 15 | 40 | -25 | 9 |
10 | Freyia FC Venus | 11 | 2 | 3 | 6 | 9 | 38 | -29 | 9 |
11 | Hiroshima Okou FC | 11 | 2 | 2 | 7 | 3 | 35 | -32 | 8 |
12 | Iwakuni Angels | 11 | 1 | 0 | 10 | 10 | 75 | -65 | 3 |
Shikoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kagawa Nishi High School | 6 | 4 | 2 | 0 | 18 | 3 | 15 | 14 |
2 | Naruto Uzushio High School | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
3 | Kochi United SC Ladies | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
4 | Ehime FC Ladies Mikan | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 |
Kyushu League Division 1
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ryukyu Deigos | 14 | 9 | 4 | 1 | 27 | 8 | 19 | 31 |
2 | Vicsale Okinawa FC Nabiita | 14 | 9 | 2 | 3 | 37 | 13 | 24 | 29 |
3 | Mashiki Renaissance Kumamoto | 14 | 8 | 4 | 2 | 16 | 4 | 12 | 28 |
4 | Tokai University Daigo SHS | 14 | 7 | 2 | 5 | 37 | 23 | 14 | 23 |
5 | Fukuoka Jo Gakuin High School | 14 | 6 | 1 | 7 | 19 | 17 | 2 | 19 |
6 | Yanagigaura High School | 14 | 3 | 4 | 7 | 10 | 33 | -23 | 13 |
7 | Syugakukan High School | 14 | 2 | 4 | 8 | 16 | 24 | -8 | 10 |
8 | New Wave Kitakyushu | 14 | 0 | 3 | 11 | 4 | 44 | -40 | 3 |
Kyushu League Division 2
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokai Uni Kumamoto Seisho SHS | 14 | 10 | 2 | 2 | 40 | 11 | 29 | 32 |
2 | Anclas Nove | 14 | 7 | 4 | 3 | 18 | 14 | 4 | 25 |
3 | Oita Trinita Ladies | 14 | 7 | 3 | 4 | 34 | 19 | 15 | 24 |
4 | Kunimi FC | 14 | 6 | 5 | 3 | 16 | 13 | 3 | 23 |
5 | Je Vrille Kagoshima | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 |
6 | Melsa Kumamoto FC | 14 | 4 | 4 | 6 | 10 | 25 | -15 | 16 |
7 | Kumamoto United SC Flora | 14 | 4 | 3 | 7 | 31 | 22 | 9 | 15 |
8 | Alegre Caminho | 14 | 1 | 0 | 13 | 6 | 49 | -43 | 3 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.