Kanto - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon Sport Science University | 6 | 5 | 1 | 0 | 18 | 2 | 16 | 16 |
2 | Waseda University | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
3 | Musashigaoka College | 6 | 4 | 1 | 1 | 7 | 6 | 1 | 13 |
4 | Kanagawa University | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 |
5 | Tokyo International University | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
6 | Toyo University | 6 | 2 | 2 | 2 | 3 | 7 | -4 | 8 |
7 | Teikyo Heisei University | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
8 | Daito Bunka University | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
9 | Juntendo University | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 |
10 | Keio University | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
October 9th:
Tokyo International University 2 - 0 Keio University
Toyo University 1 - 0 Teikyo Heisei University
Waseda University 4 - 1 Kanagawa University
Juntendo University 2 - 2 Daito Bunka University
Nippon Sport Science University 4 - 1 Musashigaoka College
Kanto - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | University of Tsukuba | 6 | 6 | 0 | 0 | 14 | 3 | 11 | 18 |
2 | Kanto Gakuen University | 6 | 5 | 0 | 1 | 28 | 7 | 21 | 15 |
3 | Yamanashi Gakuin University | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
4 | Shobi University | 6 | 3 | 1 | 2 | 12 | 3 | 9 | 10 |
5 | Kokushikan University | 5 | 3 | 1 | 1 | 11 | 3 | 8 | 10 |
6 | University of Yamanashi | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 |
7 | Tokai University | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 |
8 | Tokyo Women's College of P.E. | 6 | 1 | 0 | 5 | 4 | 20 | -16 | 3 |
9 | Japan Women's College of P.E. | 6 | 0 | 0 | 6 | 2 | 25 | -23 | 0 |
10 | Jumonji University | 6 | 0 | 0 | 6 | 1 | 24 | -23 | 0 |
October 9th:
Kanto Gakuen University 3 - 2 University of Yamanashi
Kokushikan University 1 - 0 Shobi University
University of Tsukuba 1 - 0 Tokai University
Yamanashi Gakuin University 4 - 0 Jumonji University
Tokyo Women's College of Physical Education 1 - 0 Japan Women's College of Physical Education
Kanto - Third Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Bunkyo University | 6 | 6 | 0 | 0 | 39 | 1 | 38 | 18 |
2 | Nihon University | 5 | 5 | 0 | 0 | 45 | 4 | 41 | 15 |
3 | Chiba University | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 |
4 | Ryutsu Keizai University | 4 | 4 | 0 | 0 | 31 | 0 | 31 | 12 |
5 | Teikyo University | 5 | 2 | 0 | 3 | 4 | 14 | -10 | 6 |
6 | Tokyo University of F.S. | 6 | 1 | 2 | 3 | 7 | 22 | -15 | 5 |
7 | Seijo University | 5 | 1 | 1 | 3 | 4 | 20 | -16 | 4 |
8 | Tokyo Gakugei University | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
9 | Tokyo University of I.S. | 4 | 0 | 1 | 3 | 1 | 17 | -16 | 1 |
10 | University of Tokyo | 6 | 0 | 0 | 6 | 1 | 24 | -23 | 0 |
11 | Saitama University | 4 | 0 | 0 | 4 | 0 | 35 | -35 | 0 |
October 9th:
Seijo University 2 - 2 Tokyo University of Foreign Studies
Chiba University 2 - 0 University of Tokyo
Bunkyo University 5 - 0 Tokyo University of Information Sciences / Chuo Gakuin University
Ryutsu Keizai University 6 - 0 Teikyo University
Tokyo Gakugei University 2 - 0 Saitama University
Kansai - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Osaka University of H.S.S. | 4 | 4 | 0 | 0 | 44 | 0 | 44 | 12 |
2 | Himeji Dokkyo University | 4 | 4 | 0 | 0 | 42 | 2 | 40 | 12 |
3 | Otemon Gakuin University | 4 | 4 | 0 | 0 | 20 | 2 | 18 | 12 |
4 | Mukogawa Women's University | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
5 | Seisen University | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 |
6 | Osaka International University | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
7 | Kwansei Gakuin University | 4 | 0 | 0 | 4 | 3 | 28 | -25 | 0 |
8 | Biwako Seikei Sport College | 4 | 0 | 0 | 4 | 2 | 56 | -54 | 0 |
October 8th:
Himeji Dokkyo University 2 - 1 Osaka International University
Osaka University of Health and Sport Sciences 14 - 0 Kwansei Gakuin University
Otemon Gakuin University 12 - 0 Biwako Seikei Sport College
Mukogawa Women's University 2 - 2 Seisen University
Kansai - Second Division Block A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Meiji Univ. of Integrative Medicine | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 |
2 | Kobe Shinwa Women's University | 2 | 2 | 0 | 0 | 31 | 0 | 31 | 6 |
3 | Osaka Kyoiku University | 2 | 1 | 0 | 1 | 15 | 4 | 11 | 3 |
4 | Wakayama University | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
5 | Hyogo University of T.E. | 3 | 0 | 0 | 3 | 0 | 49 | -49 | 0 |
October 8th:
Meiji University of Integrative Medicine 13 - 0 Hyogo University of Teacher Education
Kobe Shinwa Women's University 10 - 0 Wakayama University
No comments:
Post a Comment
Note: only a member of this blog may post a comment.