Kanto - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | University of Tsukuba | 7 | 7 | 0 | 0 | 15 | 3 | 12 | 21 |
2 | Kanto Gakuen University | 7 | 6 | 0 | 1 | 30 | 8 | 22 | 18 |
3 | Yamanashi Gakuin University | 7 | 4 | 2 | 1 | 18 | 5 | 13 | 14 |
4 | Kokushikan University | 7 | 4 | 1 | 2 | 12 | 4 | 8 | 13 |
5 | University of Yamanashi | 7 | 4 | 0 | 3 | 17 | 9 | 8 | 12 |
6 | Tokai University | 7 | 4 | 0 | 3 | 7 | 8 | -1 | 12 |
7 | Shobi University | 7 | 3 | 1 | 3 | 13 | 5 | 8 | 10 |
8 | Tokyo Women's College of P.E. | 7 | 1 | 0 | 6 | 4 | 24 | -20 | 3 |
9 | Japan Women's College of P.E. | 7 | 0 | 0 | 7 | 2 | 26 | -24 | 0 |
10 | Jumonji University | 7 | 0 | 0 | 7 | 2 | 28 | -26 | 0 |
October 23rd:
Kokushikan University 1 - 0 University of Yamanashi
Kanto - Third Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Bunkyo University | 7 | 7 | 0 | 0 | 43 | 2 | 41 | 21 |
2 | Ryutsu Keizai University | 6 | 6 | 0 | 0 | 41 | 2 | 39 | 18 |
3 | Nihon University | 6 | 5 | 0 | 1 | 47 | 8 | 39 | 15 |
4 | Chiba University | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 |
5 | Seijo University | 6 | 2 | 1 | 3 | 6 | 20 | -14 | 7 |
6 | Teikyo University | 6 | 2 | 0 | 4 | 5 | 18 | -13 | 6 |
7 | Tokyo University of F.S. | 7 | 1 | 2 | 4 | 7 | 24 | -17 | 5 |
8 | Tokyo Gakugei University | 5 | 1 | 0 | 4 | 2 | 12 | -10 | 3 |
9 | University of Tokyo | 7 | 1 | 0 | 6 | 3 | 24 | -21 | 3 |
10 | Tokyo University of I.S. | 6 | 0 | 2 | 4 | 1 | 23 | -22 | 2 |
11 | Saitama University | 5 | 0 | 1 | 4 | 0 | 35 | -35 | 1 |
October 23rd:
Ryutsu Keizai University 6 - 0 Tokyo University of Information Sciences / Chuo Gakuin University
Kansai - Second Division Block A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kobe Shinwa Women's University | 4 | 4 | 0 | 0 | 45 | 1 | 44 | 12 |
2 | Meiji Univ. of Integrative Medicine | 4 | 3 | 0 | 1 | 22 | 4 | 18 | 9 |
3 | Osaka Kyoiku University | 4 | 2 | 0 | 2 | 16 | 14 | 2 | 6 |
4 | Wakayama University | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
5 | Hyogo University of T.E. | 4 | 0 | 0 | 4 | 0 | 52 | -52 | 0 |
October 23rd:
Kobe Shinwa Women's University 4 - 1 Meiji University of Integrative Medicine
Osaka Kyoiku University 1 - 0 Wakayama University
Kansai - Second Division Block B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kansai University | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Kyoto Bunkyo University | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
3 | Ritsumeikan University | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
4 | Kyoto University of Education | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
October 23rd:
Kyoto Bunkyo University 0 - 1 Kansai University
Ritsumeikan University 6 - 3 Kyoto University of Education
No comments:
Post a Comment
Note: only a member of this blog may post a comment.