Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 10 | 9 | 1 | 0 | 26 | 2 | 24 | 28 |
2 | Nippon TV Menina | 10 | 5 | 2 | 3 | 24 | 12 | 12 | 17 |
3 | Urawa Red Diamonds Ladies Yth | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 |
4 | JEF United Ichihara Chiba U-18 | 10 | 5 | 1 | 4 | 13 | 12 | 1 | 16 |
5 | Tokyo International University | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 14 |
6 | Kanto Gakuen University | 10 | 3 | 1 | 6 | 12 | 24 | -12 | 10 |
7 | University of Tsukuba | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
8 | Keio University | 10 | 0 | 3 | 7 | 3 | 21 | -18 | 3 |
July 10th:
Waseda University 4 - 0 Kanto Gakuen University
Tokyo International University 0 - 0 Urawa Red Diamonds Ladies Youth
Nippon TV Menina 6 - 1 Keio University
JEF United Ichihara Chiba Ladies U-18 0 - 1 University of Tsukuba
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kanagawa University | 12 | 10 | 2 | 0 | 30 | 5 | 25 | 32 |
2 | FC Jumonji Ventus | 9 | 7 | 0 | 2 | 30 | 16 | 14 | 21 |
3 | Musashigaoka College | 8 | 5 | 0 | 3 | 19 | 9 | 10 | 15 |
4 | Shobi University | 11 | 4 | 3 | 4 | 17 | 20 | -3 | 15 |
5 | Maebashi Ikuei High School | 10 | 3 | 4 | 3 | 13 | 18 | -5 | 13 |
6 | Japan Aviation High School | 10 | 2 | 1 | 7 | 7 | 17 | -10 | 7 |
7 | Kokushikan University | 11 | 1 | 3 | 7 | 9 | 19 | -10 | 6 |
8 | Mito Eiko FC Ibaraki Ladies | 9 | 1 | 1 | 7 | 5 | 26 | -21 | 4 |
July 9th:
Shobi University 2 - 2 Maebashi Ikuei High School
Kanagawa University 1 - 0 Japan Aviation High School
July 10th:
Kokushikan University 0 - 2 FC Jumonji Ventus
Hokushin'etsu
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Albirex Niigata Ladies U-18 | 6 | 6 | 0 | 0 | 21 | 1 | 20 | 18 |
2 | Toyama Ladies | 5 | 4 | 0 | 1 | 17 | 11 | 6 | 12 |
3 | Niigata UHW B | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
4 | AC Parceiro Nagano Schwester | 5 | 3 | 0 | 2 | 15 | 13 | 2 | 9 |
5 | Hokuriku University | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 7 |
6 | Fukui University of Technology | 6 | 2 | 1 | 3 | 12 | 22 | -10 | 7 |
7 | FC Schloß Matsumoto | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
8 | Japan Soccer College Ladies B | 6 | 1 | 1 | 4 | 11 | 18 | -7 | 4 |
9 | Granscena Niigata FC Ladies | 6 | 1 | 1 | 4 | 15 | 25 | -10 | 4 |
10 | Shinshu University | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
July 10th:
Albirex Niigata Ladies U-18 2 - 1 Japan Soccer College Ladies B
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Fujieda Junshin High School | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Iga FC Kunoichi Satellite | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 6 |
4 | Aichi Toho University | 4 | 1 | 0 | 3 | 5 | 4 | 1 | 3 |
5 | Iwata Higashi High School | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
6 | NGU Nagoya FC Ladies Youth | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
July 10th:
NGU Nagoya FC Ladies Youth 3 - 2 Iwata Higashi High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Shimizu Daihachi Pleiades | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 12 |
2 | Shigakkan University | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
3 | Fujieda Junshin HS Junior Blue | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
4 | FC Gifu Belta | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
5 | Kariya FC Project Sonia | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
July 10th:
Shigakkan University 4 - 1 FC Gifu Belta
Tokoha Gakuen Tachibana Junior High School 0 - 4 Fujieda Junshin High School Junior Blue
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | FC Terra | 6 | 6 | 0 | 0 | 25 | 4 | 21 | 18 |
2 | Ritto FC Libro | 7 | 5 | 0 | 2 | 13 | 6 | 7 | 15 |
3 | Osaka City Ladies FC | 7 | 3 | 2 | 2 | 17 | 11 | 6 | 11 |
4 | FC Osaka CRAVO | 5 | 3 | 0 | 2 | 8 | 2 | 6 | 9 |
5 | Otsu Victories SC | 5 | 2 | 2 | 1 | 12 | 7 | 5 | 8 |
6 | Menina Kobe FC | 6 | 2 | 1 | 3 | 19 | 15 | 4 | 7 |
7 | Speranza Osaka Takatsuki U18 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
8 | Vispo Sayama | 6 | 2 | 0 | 4 | 14 | 15 | -1 | 6 |
9 | Diablossa Takada F.C. | 5 | 0 | 0 | 5 | 2 | 20 | -18 | 0 |
10 | Takatsuki Kitaokan ZELCOVA FC | 5 | 0 | 0 | 5 | 3 | 35 | -32 | 0 |
July 10th:
Osaka City Ladies FC 0 - 3 FC Osaka CRAVO
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Riseisha FC Ladies | 7 | 5 | 2 | 0 | 32 | 4 | 28 | 17 |
2 | FC Albero Kobe | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
3 | Nara Genki SC Himiko | 7 | 5 | 0 | 2 | 20 | 5 | 15 | 15 |
4 | INAC Kobe Leonessa U-15 | 6 | 4 | 0 | 2 | 24 | 6 | 18 | 12 |
5 | Smile Selecao | 5 | 3 | 1 | 1 | 37 | 4 | 33 | 10 |
6 | Baika High School | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
7 | Bunnys Kyoto SC flaps | 4 | 2 | 0 | 2 | 9 | 14 | -5 | 6 |
8 | Toyotsu Women's FC | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
9 | SPIELEN Kyoto Bunkyo SC | 5 | 1 | 0 | 4 | 3 | 48 | -45 | 3 |
10 | Kyoto Akatsuki Football Club | 6 | 0 | 0 | 6 | 2 | 27 | -25 | 0 |
11 | Amitie SC Ladies | 6 | 0 | 0 | 6 | 5 | 35 | -30 | 0 |
July 10th:
Toyotsu Women's FC 1 - 3 SPIELEN Kyoto Bunkyo SC
Baika High School 5 - 1 Amitie SC Ladies
No comments:
Post a Comment
Note: only a member of this blog may post a comment.