Kanto - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon Sport Science University | 6 | 6 | 0 | 0 | 13 | 2 | 11 | 18 |
2 | Waseda University | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
3 | Tokyo International University | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
4 | Kanagawa University | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
5 | Musashigaoka College | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
6 | Kanto Gakuen University | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
7 | Keio University | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
8 | Juntendo University | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
9 | University of Tsukuba | 6 | 1 | 1 | 4 | 5 | 16 | -11 | 4 |
10 | Kokushikan University | 6 | 1 | 1 | 4 | 4 | 17 | -13 | 4 |
October 10th:
Nippon Sport Science University 2 - 0 Kokushikan University
Kanto Gakuen University 1 - 0 Keio University
University of Tsukuba 0 - 6 Tokyo International University*
Waseda University 1 - 0 Musashigaoka College
Kanagawa University 2 - 0 Juntendo University
* The University of Tsukuba were unable to arrive by the designated time and were thus forced to forfeit the match
Kanto - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Toyo University | 6 | 5 | 1 | 0 | 43 | 2 | 41 | 16 |
2 | Daito Bunka University | 6 | 5 | 1 | 0 | 32 | 3 | 29 | 16 |
3 | Shobi University | 6 | 4 | 1 | 1 | 25 | 4 | 21 | 13 |
4 | University of Yamanashi | 6 | 3 | 3 | 0 | 17 | 5 | 12 | 12 |
5 | Yamanashi Gakuin University | 6 | 3 | 2 | 1 | 13 | 3 | 10 | 11 |
6 | Teikyo Heisei University | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
7 | Tokai University | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
8 | Tokyo Women's College of P.E. | 6 | 1 | 0 | 5 | 5 | 33 | -28 | 3 |
9 | Jumonji University | 6 | 0 | 0 | 6 | 5 | 32 | -27 | 0 |
10 | Bunkyo University | 6 | 0 | 0 | 6 | 2 | 59 | -57 | 0 |
October 10th:
Toyo University 11 - 1 Jumonji University
Daito Bunka University 2 - 1 Tokai University
Teikyo Heisei University 7 - 0 Bunkyo University
Tokyo Women's College of Physical Education 0 - 5 Yamanashi Gakuin University
Kanto - Third Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Japan Women's College of P.E. | 8 | 8 | 0 | 0 | 69 | 0 | 69 | 24 |
2 | Chiba University | 7 | 5 | 1 | 1 | 23 | 7 | 16 | 16 |
3 | Ryutsu Keizai University | 7 | 5 | 0 | 2 | 34 | 13 | 21 | 15 |
4 | Nihon University | 8 | 5 | 0 | 3 | 27 | 13 | 14 | 15 |
5 | Tokyo University of I.S. | 8 | 4 | 1 | 3 | 16 | 7 | 9 | 13 |
6 | University of Tokyo | 7 | 3 | 1 | 3 | 9 | 19 | -10 | 10 |
7 | Tokyo Gakugei University | 7 | 3 | 0 | 4 | 4 | 13 | -9 | 9 |
8 | Teikyo University | 7 | 2 | 2 | 3 | 8 | 22 | -14 | 8 |
9 | Seijo University | 7 | 1 | 1 | 5 | 3 | 22 | -19 | 4 |
10 | Tokyo University of F.S. | 6 | 0 | 0 | 6 | 0 | 37 | -37 | 0 |
11 | Saitama University | 6 | 0 | 0 | 6 | 2 | 42 | -40 | 0 |
October 10th:
Tokyo University of Information Sciences 0 - 3 Chiba University
Tokyo University of Foreign Studies 0 - 2 Seijo University
Teikyo University 2 - 6 Nihon University
Japan Women's College of Physical Education 10 - 0 University of Tokyo
Tokyo Gakugei University 1 - 0 Saitama University
Tokai
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shizuoka Sangyo University | 3 | 2 | 1 | 0 | 34 | 2 | 32 | 7 |
2 | Shigakkan University | 1 | 1 | 0 | 0 | 20 | 0 | 20 | 3 |
3 | Aichi Toho University | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Chukyo University | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
5 | Nagoya Gakuin University | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
6 | Chubu Gakuin University | 2 | 0 | 0 | 2 | 0 | 43 | -43 | 0 |
October 10th:
Chukyo University 0 - 2 Aichi Toho University
Kansai - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Osaka University of H.S.S. | 4 | 4 | 0 | 0 | 31 | 0 | 31 | 12 |
2 | Himeji Dokkyo University | 4 | 4 | 0 | 0 | 23 | 2 | 21 | 12 |
3 | Mukogawa Women's University | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
4 | Otemon Gakuin University | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
5 | Kwansei Gakuin University | 4 | 1 | 0 | 3 | 1 | 14 | -13 | 3 |
6 | Kobe Shinwa Women's University | 4 | 1 | 0 | 3 | 1 | 27 | -26 | 3 |
7 | Osaka International University | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
8 | Seisen University | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
October 10th:
Himeji Dokkyo University 3 - 1 Seisen University
Otemon Gakuin University 0 - 1 Kwansei Gakuin University
Osaka University of Health and Sport Sciences 13 - 0 Kobe Shinwa Women's University
Mukogawa Women's University 2 - 0 Osaka International University
Kansai - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kansai University | 4 | 4 | 0 | 0 | 35 | 0 | 35 | 12 |
2 | Ritsumeikan University | 4 | 4 | 0 | 0 | 35 | 1 | 34 | 12 |
3 | Biwako Seikei Sport College | 4 | 4 | 0 | 0 | 28 | 1 | 27 | 12 |
4 | Kyoto Bunkyo University | 4 | 3 | 1 | 0 | 29 | 2 | 27 | 10 |
5 | Wakayama University | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 |
6 | Osaka Kyoiku University | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
7 | Kyoto University of Education | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
8 | Hyogo University of T.E. | 4 | 0 | 0 | 4 | 0 | 75 | -75 | 0 |
October 10th:
Kansai University 5 - 0 Kyoto University of Education
Biwako Seikei Sport College 6 - 0 Osaka Kyoiku University
Kyoto Bunkyo University 19 - 0 Hyogo University of Teacher Education
Ritsumeikan University 4 - 0 Wakayama University
Shikoku
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shikoku University | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | IPU Women's College | 2 | 1 | 0 | 1 | 19 | 3 | 16 | 3 |
3 | Ehime University | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
4 | Matsuyama University | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
5 | Tokushima Bunri University | 2 | 0 | 0 | 2 | 0 | 28 | -28 | 0 |
October 10th:
Shikoku University 7 - 0 Matsuyama University
Tokushima Bunri University 0 - 19 IPU Women's College
No comments:
Post a Comment
Note: only a member of this blog may post a comment.