Kanto - First Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Nippon Sport Science University | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 15 |
2 | Waseda University | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
3 | Musashigaoka College | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Tokyo International University | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
5 | Kanagawa University | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
6 | Keio University | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
7 | Juntendo University | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
8 | University of Tsukuba | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
9 | Kokushikan University | 5 | 1 | 1 | 3 | 4 | 15 | -11 | 4 |
10 | Kanto Gakuen University | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
October 4th:
Nippon Sport Science University 3 - 0 University of Tsukuba
Waseda University 6 - 1 Kokushikan University
Kanto Gakuen University 1 - 2 Juntendo University
Musashigaoka College 0 - 1 Tokyo International University
Kanagawa University 1 - 2 Keio University
Kanto - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Toyo University | 5 | 4 | 1 | 0 | 32 | 1 | 31 | 13 |
2 | Daito Bunka University | 5 | 4 | 1 | 0 | 30 | 2 | 28 | 13 |
3 | Shobi University | 6 | 4 | 1 | 1 | 25 | 4 | 21 | 13 |
4 | University of Yamanashi | 6 | 3 | 3 | 0 | 17 | 5 | 12 | 12 |
5 | Yamanashi Gakuin University | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 8 |
6 | Tokai University | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
7 | Teikyo Heisei University | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
8 | Tokyo Women's College of P.E. | 5 | 1 | 0 | 4 | 5 | 28 | -23 | 3 |
9 | Jumonji University | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
10 | Bunkyo University | 5 | 0 | 0 | 5 | 2 | 52 | -50 | 0 |
October 4th:
Daito Bunka University 3 - 0 Teikyo Heisei University
Toyo University 1 - 1 Yamanashi Gakuin University
Shobi University 2 - 0 Tokai University
University of Yamanashi 7 - 1 Bunkyo University
Tokyo Women's College of Physical Education 3 - 2 Jumonji University
Kanto - Third Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Japan Women's College of P.E. | 7 | 7 | 0 | 0 | 59 | 0 | 59 | 21 |
2 | Ryutsu Keizai University | 7 | 5 | 0 | 2 | 34 | 13 | 21 | 15 |
3 | Chiba University | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 |
4 | Tokyo University of I.S. | 7 | 4 | 1 | 2 | 16 | 4 | 12 | 13 |
5 | Nihon University | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 12 |
6 | University of Tokyo | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
7 | Teikyo University | 6 | 2 | 2 | 2 | 6 | 16 | -10 | 8 |
8 | Tokyo Gakugei University | 6 | 2 | 0 | 4 | 3 | 13 | -10 | 6 |
9 | Seijo University | 6 | 0 | 1 | 5 | 1 | 22 | -21 | 1 |
10 | Tokyo University of F.S. | 5 | 0 | 0 | 5 | 0 | 35 | -35 | 0 |
11 | Saitama University | 5 | 0 | 0 | 5 | 2 | 41 | -39 | 0 |
October 4th:
Japan Women's College of Physical Education 1 - 0 Chiba University
Teikyo University 2 - 5 Ryutsu Keizai University
Tokyo University of Information Sciences 3 - 0 University of Tokyo
Tokyo Gakugei University 0 - 3 Nihon University
Kansai - Second Division
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ritsumeikan University | 3 | 3 | 0 | 0 | 31 | 1 | 30 | 9 |
2 | Kansai University | 3 | 3 | 0 | 0 | 30 | 0 | 30 | 9 |
3 | Biwako Seikei Sport College | 3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 |
4 | Kyoto Bunkyo University | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
5 | Wakayama University | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
6 | Osaka Kyoiku University | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
7 | Kyoto University of Education | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
8 | Hyogo University of T.E. | 3 | 0 | 0 | 3 | 0 | 56 | -56 | 0 |
October 4th:
Biwako Seikei Sport College 5 - 1 Kyoto University of Education
Ritsumeikan University 21 - 0 Hyogo University of Teacher Education
Kansai University 5 - 0 Osaka Kyoiku University
Kyoto Bunkyo University 0 - 0 Wakayama University
No comments:
Post a Comment
Note: only a member of this blog may post a comment.