Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 7 | 6 | 0 | 1 | 26 | 7 | 19 | 18 |
2 | Fujieda Junshin High School | 8 | 5 | 2 | 1 | 24 | 8 | 16 | 17 |
3 | Aichi Toho University | 8 | 2 | 4 | 2 | 12 | 15 | -3 | 10 |
4 | Iwata Higashi High School | 7 | 3 | 0 | 4 | 6 | 18 | -12 | 9 |
5 | Shimizu Daihachi Pleiades | 9 | 1 | 1 | 7 | 7 | 22 | -15 | 4 |
6 | Iga FC Kunoichi Satellite | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 |
September 27th:
Fujieda Junshin High School 5 - 0 Iwata Higashi High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | NGU Nagoya FC Ladies Youth | 6 | 6 | 0 | 0 | 33 | 4 | 29 | 18 |
2 | FC Gifu Belta | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
3 | Tokoha Gakuen Tachibana JHS | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Toyota Ladies F.C. | 5 | 1 | 1 | 3 | 6 | 19 | -13 | 4 |
5 | Kariya FC Project Sonia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
6 | Toyo High School | 5 | 0 | 1 | 4 | 2 | 18 | -16 | 1 |
September 23rd:
Toyo High School 1 - 6 NGU Nagoya FC Ladies Youth
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 9 | 7 | 2 | 0 | 34 | 8 | 26 | 23 |
2 | Daisho Gakuen High School | 9 | 7 | 1 | 1 | 32 | 7 | 25 | 22 |
3 | INAC Kobe Leoncina | 9 | 5 | 1 | 3 | 23 | 10 | 13 | 16 |
4 | Kyoto Shiko SC | 9 | 5 | 0 | 4 | 21 | 10 | 11 | 15 |
5 | Kobe FC Ladies | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 14 |
6 | Takarazuka El Baile FC Ladies | 9 | 3 | 1 | 5 | 21 | 47 | -26 | 10 |
7 | FC Vitoria | 8 | 2 | 2 | 4 | 12 | 19 | -7 | 8 |
8 | FC Victories | 8 | 2 | 1 | 5 | 17 | 26 | -9 | 7 |
9 | FC Terra | 9 | 1 | 2 | 6 | 12 | 34 | -22 | 5 |
10 | Menina Kobe FC | 8 | 1 | 0 | 7 | 12 | 30 | -18 | 3 |
September 27th:
FC Victories 2 - 4 Cerezo Osaka Sakai Girls
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kainan FC Ladies Shout | 9 | 9 | 0 | 0 | 31 | 1 | 30 | 27 |
2 | Renaiss Health & Medical College | 9 | 7 | 1 | 1 | 39 | 4 | 35 | 22 |
3 | Otsu Victories SC | 9 | 7 | 0 | 2 | 26 | 7 | 19 | 21 |
4 | Osaka City Ladies FC | 9 | 5 | 1 | 3 | 38 | 13 | 25 | 16 |
5 | Ritto FC Libro | 9 | 5 | 0 | 4 | 17 | 9 | 8 | 15 |
6 | Takatsuki Kitaokan ZELCOVA FC | 9 | 4 | 0 | 5 | 14 | 29 | -15 | 12 |
7 | Vispo Sayama | 9 | 3 | 1 | 5 | 21 | 13 | 8 | 10 |
8 | Diablossa Takada F.C. | 9 | 2 | 1 | 6 | 17 | 36 | -19 | 7 |
9 | Toyotsu Women's FC | 9 | 0 | 1 | 8 | 6 | 42 | -36 | 1 |
10 | Kyoto Akatsuki Football Club | 9 | 0 | 1 | 8 | 5 | 60 | -55 | 1 |
September 27th:
Otsu Victories SC 0 - 2 Renaiss Health & Medical College
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Speranza FC Osaka Takatsuki U | 8 | 7 | 1 | 0 | 26 | 11 | 15 | 22 |
2 | FC Osaka CRAVO | 8 | 7 | 0 | 1 | 21 | 7 | 14 | 21 |
3 | FC Albero Kobe | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
4 | SPIELEN Kyoto Bunkyo SC | 8 | 4 | 0 | 4 | 10 | 9 | 1 | 12 |
5 | Smile Selecao | 8 | 3 | 2 | 3 | 18 | 13 | 5 | 11 |
6 | Riseisha FC Ladies | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
7 | INAC Kobe Leonessa U-15 | 8 | 3 | 0 | 5 | 10 | 13 | -3 | 9 |
8 | Nara Genki SC Himiko | 8 | 1 | 1 | 6 | 9 | 18 | -9 | 4 |
9 | Bunnys Kyoto SC Gracia | 8 | 0 | 1 | 7 | 2 | 27 | -25 | 1 |
September 27th:
FC Osaka CRAVO 1 - 0 Smile Selecao
No comments:
Post a Comment
Note: only a member of this blog may post a comment.