Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kokushikan University | 11 | 8 | 0 | 3 | 32 | 12 | 20 | 24 |
2 | Keio University | 12 | 8 | 0 | 4 | 25 | 10 | 15 | 24 |
3 | Shobi University | 12 | 7 | 2 | 3 | 34 | 10 | 24 | 23 |
4 | Japan Aviation High School | 11 | 5 | 2 | 4 | 30 | 22 | 8 | 17 |
5 | Maebashi Ikuei High School | 12 | 5 | 1 | 6 | 29 | 27 | 2 | 16 |
6 | Mito Eiko FC Ibaraki Ladies | 9 | 3 | 2 | 4 | 15 | 15 | 0 | 11 |
7 | Ota Ladies SC Esperanza | 10 | 3 | 1 | 6 | 15 | 31 | -16 | 10 |
8 | Tochigi Soccer Club Ladies | 9 | 0 | 0 | 9 | 4 | 57 | -53 | 0 |
August 2nd:
Tochigi Soccer Club Ladies 1 - 6 Shobi University
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Fujieda Junshin High School | 6 | 4 | 2 | 0 | 19 | 7 | 12 | 14 |
2 | Tokoha Gakuen Tachibana SHS | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
3 | Aichi Toho University | 8 | 2 | 4 | 2 | 12 | 15 | -3 | 10 |
4 | Iga FC Kunoichi Satellite | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
5 | Iwata Higashi High School | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 |
6 | Shimizu Daihachi Pleiades | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 |
August 2nd:
Shimizu Daihachi Pleiades 1 - 2 Iwata Higashi High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | NGU Nagoya FC Ladies Youth | 4 | 4 | 0 | 0 | 20 | 3 | 17 | 12 |
2 | FC Gifu Belta | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
3 | Tokoha Gakuen Tachibana JHS | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Toyota Ladies F.C. | 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 |
5 | Kariya FC Project Sonia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
6 | Toyo High School | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |
August 2nd:
Toyo High School 0 - 0 Toyota Ladies F.C.
NGU Nagoya FC Ladies Youth 2 - 1 FC Gifu Belta
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Yanagigaura High School | 10 | 9 | 1 | 0 | 50 | 5 | 45 | 28 |
2 | Kunimi FC | 10 | 8 | 1 | 1 | 31 | 6 | 25 | 25 |
3 | Oita Trinita Ladies | 10 | 6 | 3 | 1 | 39 | 14 | 25 | 21 |
4 | New Wave Kitakyushu | 10 | 6 | 2 | 2 | 21 | 8 | 13 | 20 |
5 | Syugakukan High School | 10 | 6 | 1 | 3 | 19 | 14 | 5 | 19 |
6 | Kumamoto United SC Flora | 9 | 5 | 0 | 4 | 18 | 21 | -3 | 15 |
7 | Alegre Caminho | 10 | 4 | 0 | 6 | 14 | 19 | -5 | 12 |
8 | Melsa Kumamoto FC | 9 | 3 | 1 | 5 | 19 | 18 | 1 | 10 |
9 | Fukuoka Jo Gakuin High School | 9 | 3 | 1 | 5 | 16 | 20 | -4 | 10 |
10 | Fukuoka University | 10 | 1 | 1 | 8 | 7 | 32 | -25 | 4 |
11 | Je Vrille Kagoshima | 10 | 0 | 2 | 8 | 2 | 53 | -51 | 2 |
12 | Anclas Youth | 9 | 0 | 1 | 8 | 2 | 28 | -26 | 1 |
August 2nd:
Yanagigaura High School 15 - 0 Je Vrille Kagoshima
Fukuoka University 0 - 1 Alegre Caminho
Kunimi FC 0 - 0 New Wave Kitakyushu
Oita Trinita Ladies 6 - 2 Kumamoto United SC Flora
Syugakukan High School 3 - 0 Melsa Kumamoto FC
No comments:
Post a Comment
Note: only a member of this blog may post a comment.