Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 |
2 | Urawa Red Diamonds Ladies Yth | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | University of Tsukuba | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
4 | Nippon TV Menina | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 |
5 | JEF United Ichihara Chiba U-18 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
6 | Kanto Gakuen University | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
7 | Tokyo International University | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
8 | Musashigaoka College | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
April 25th:
University of Tsukuba 3 - 2 Urawa Red Diamonds Ladies Youth
April 26th:
Musashigaoka College 4 - 1 Tokyo International University
Kanto Gakuen University 4 - 2 Nippon TV Menina
JEF United Ichihara Chiba Ladies U-18 2 - 3 Waseda University
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kokushikan University | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Keio University | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | Ota Ladies SC Esperanza | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
4 | Maebashi Ikuei High School | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
5 | Shobi University | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
6 | Japan Aviation High School | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
7 | Tochigi Soccer Club Ladies | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
8 | Mito Eiko FC Ibaraki Ladies | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
April 26th:
Maebashi Ikuei High School 0 - 3 Kokushikan University
Keio University 4 - 1 Ota Ladies SC Esperanza
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Aichi Toho University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fujieda Junshin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iga FC Kunoichi Satellite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shimizu Daihachi Pleiades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Iwata Higashi High School | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
April 26th:
Iwata Higashi High School 0 - 5 Tokoha Gakuen Tachibana Senior High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | FC Gifu Belta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kariya FC Project Sonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NGU Nagoya FC Ladies Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tokoha Gakuen Tachibana JHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Toyo High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toyota Ladies F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Kyoto Shiko SC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | FC Terra | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Kobe FC Ladies | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | FC Victories | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Daisho Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INAC Kobe Leoncina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Vitoria | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Menina Kobe FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Takarazuka El Baile FC Ladies | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
April 26th:
Kobe FC Ladies 1 - 1 FC Victories
Menina Kobe FC 1 - 2 FC Terra
Kansai League Division Three
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Speranza FC Osaka Takatsuki U | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | SPIELEN Kyoto Bunkyo SC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | FC Osaka CRAVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nara Genki SC Himiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INAC Kobe Leonessa U-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Riseisha FC Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Albero Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smile Selecao | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | Bunnys Kyoto SC Gracia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
April 26th:
Smile Selecao 0 - 2 SPIELEN Kyoto Bunkyo SC
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 |
2 | Okayama Sakuyo High School | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
3 | Hiroshima Okou FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
4 | Freyia FC Venus | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
5 | Diosa Izumo FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
6 | Yamaguchi Wings | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
7 | Aosaki SC Hanako Clover's | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
8 | FC Reve | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
9 | Bingo Fuchuu TAM-S | 2 | 1 | 0 | 1 | 4 | 11 | -7 | 3 |
10 | Okayama Yunogo Belle U-18 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
11 | Yamato Nadeshiko | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
12 | FC Brancass Kurashiki | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
April 26th:
Hiroshima Okou FC 5 - 1 Freyia FC Venus
Yamaguchi Wings 0 - 2 FC Reve
Okayama Yunogo Belle U-18 1 - 2 Aosaki SC Hanako Clover's
Bingo Fuchuu TAM-S 3 - 2 Yamato Nadeshiko
Tokuyama University 4 - 2 Diosa Izumo FC
FC Brancass Kurashiki 0 - 5 Okayama Sakuyo High School
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kunimi FC | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | Yanagigaura High School | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
3 | New Wave Kitakyushu | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
4 | Kumamoto United SC Flora | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
5 | Alegre Caminho | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
6 | Syugakukan High School | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
7 | Oita Trinita Ladies | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
8 | Melsa Kumamoto FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
9 | Fukuoka Jo Gakuin High School | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
10 | Anclas Youth | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
11 | Je Vrille Kagoshima | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
12 | Fukuoka University | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
April 26th:
Alegre Caminho 8 - 0 Je Vrille Kagoshima
Syugakukan High School 0 - 3 Kunimi FC
Melsa Kumamoto FC 3 - 3 Oita Trinita Ladies
Anclas Youth 0 - 5 New Wave Kitakyushu
Fukuoka University 0 - 7 Yanagigaura High School
Fukuoka Jo Gakuin High School 1 - 2 Kumamoto United SC Flora
No comments:
Post a Comment
Note: only a member of this blog may post a comment.