Tohoku League Group A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Sendai University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meisei High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tohoku High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yamagata Johoku High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yamagata Nishi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tohoku League Group B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokiwagi Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tomioka High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Meioh High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Haguro High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tsuruoka Higashi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tohoku League Group C
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Seiwa Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sendai Ikuei Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kitakami High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yamagata University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sakata Minami High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanto League Group A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daito Bunka University | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | Honjo Daiichi High School | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | Shonan Gakuin High School | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | Kanto Gakuen University | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
5 | University of Yamanashi | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
6 | Kanagawa University | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
7 | Makuhari Sohgoh High School | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 1 |
8 | Japan Women's College of PE | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
9 | Bunkyo Gakuin Univ. Girls' SHS | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
10 | Tokiwa University High School | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
April 11th:
Kanto Gakuen University 1 - 1 Makuhari Sohgoh High School
Shonan Gakuin High School 2 - 0 Japan Women's College of Physical Education
Kanagawa University 3 - 0 Tokiwa University High School
Daito Bunka University 3 - 1 Bunkyo Gakuin University Girls' Senior High School
University of Yamanashi 1 - 3 Honjo Daiichi High School
April 12th:
University of Yamanashi 6 - 1 Tokiwa University High School
Japan Women's College of Physical Education 3 - 4 Honjo Daiichi High School
Kanagawa University 2 - 3 Kanto Gakuen University
Daito Bunka University 7 - 1 Makuhari Sohgoh High School
Shonan Gakuin High School 1 - 0 Bunkyo Gakuin University Girls' Senior High School
Kanto League Group B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kuki High School | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
2 | Shutoku Senior High School | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
3 | Takasaki Univ. of H & W HS | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
4 | Jumonji High School | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
5 | Chiba Meitoku High School | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Toyo University | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
7 | Tokyo International University | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
8 | Yokohama Suiryo High School | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
9 | Keio University | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
10 | Tokyo Women's College of PE | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
April 11th:
Keio University 0 - 5 Shutoku Senior High School
Tokyo International University 2 - 4 Takasaki University of Health and Welfare High School
Tokyo Women's College of Physical Education 0 - 8 Kuki High School
Toyo University 3 - 2 Shutoku Senior High School
Jumonji High School 4 - 3 Yokohama Suiryo High School
April 12th:
Jumonji High School 4 - 1 Toyo University
Keio University 0 - 3 Takasaki University of Health and Welfare High School
Yokohama Suiryo High School 2 - 7 Kuki High School
Tokyo International University 0 - 2 Chiba Meitoku High School
Tokyo Women's College of Physical Education 0 - 6 Shutoku Senior High School
Kanto League Group C
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokyo Met. Asuka High School | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Juntendo University | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
3 | Seiritsu Gakuen High School | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
4 | Musashigaoka College | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Shobi University | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
6 | Yamato High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Japan Aviation High School | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | University of Tsukuba | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Ota Municipal High School | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
10 | Hanasaki Tokuhara High School | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
April 11th:
Tokyo Metropolitan Asuka High School 1 - 0 University of Tsukuba
Musashigaoka College 2 - 1 Japan Aviation High School
Juntendo University 3 - 0 Ota Municipal High School
Tokyo Metropolitan Asuka High School 6 - 0 Hanasaki Tokuhara High School
Shobi University 2 - 1 Seiritsu Gakuen High School
April 12th:
Shobi University 1 - 2 Tokyo Metropolitan Asuka High School
Seiritsu Gakuen High School 3 - 0 Ota Municipal High School
Juntendo University 4 - 1 Hanasaki Tokuhara High School
Hokushin'etsu
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Japan Soccer College High School | 4 | 3 | 0 | 1 | 27 | 1 | 26 | 9 |
2 | Fukui Senior High School | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Seiryo High School | 3 | 1 | 0 | 2 | 3 | 27 | -24 | 3 |
4 | Niigata UHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matsusho Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hokuriku University | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Japan Soccer College Ladies | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
April 11th:
Seiryo High School 3 - 2 Japan Soccer College Ladies
Seiryo High School 0 - 18 Japan Soccer College High School
Japan Soccer College Ladies 0 - 7 Japan Soccer College High School
April 12th:
Hokuriku University 0 - 2 Japan Soccer College High School
Fukui Senior High School 7 - 0 Seiryo High School
Fukui Senior High School 1 - 0 Japan Soccer College High School
Kansai League Group A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Osaka University of HSS | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
2 | Osaka Gakugei Senior HS | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
3 | Mukogawa Women's University | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
4 | Osaka Toin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hinomoto Gakuen Senior HS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Osaka Seisho High School | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
April 5th:
Osaka University of Health and Sport Sciences 5 - 0 Osaka Gakugei Senior HS
Mukogawa Women's University 5 - 0 Osaka Seisho High School
April 11th:
Hinomoto Gakuen Senior High School 0 - 2 Osaka University of Health and Sport Sciences
Osaka Seisho High School 0 - 6 Osaka Gakugei Senior HS
April 12th:
Osaka University of Health and Sport Sciences 5 - 0 Mukogawa Women's University
Kansai League Group B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
2 | Himeji Dokkyo University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyoto Seika Gakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Otemon Gakuin Otemae HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kobe Shinwa Women's University | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Osaka International University | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
March 15th:
Daisho Gakuen High School 11 - 1 Osaka International University
April 12th:
Daisho Gakuen High School 1 - 0 Kobe Shinwa Women's University
Chugoku/Shikoku Group A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Hiroshima Bunkyo Women's Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IPU Women's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Takahashi Nisshin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sanyo Jogakuen High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matsue Commercial High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kagawanishi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chugoku/Shikoku Group B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kibi International University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tokuyama University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Okayama Sakuyo High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bunkyo High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matsuyama Shinonome Senior HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Naruto Uzushio High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.