Kanto League Final Standings:
Champions | Kibi International University |
Runners-up | Hinomoto Gakuen Senior High School |
3rd | Himeji Dokkyo University |
4th | Okayama Sakuyo High School |
5th | Osaka University of Health and Sport Sciences |
6th | Tokuyama University |
7th | Daisho Gakuen High School |
8th | Osaka Toin High School |
9th | Kobe Shinwa Women's University |
10th | Mukogawa Women's University |
11th | Kyoto Seika Gakuen High School |
12th | Osaka Seisho High School |
Final Ranking Matches
Championship Match:
Hinomoto Gakuen Senior High School 0 - 2 Kibi International University
Third-Place Play-off Match:
Himeji Dokkyo University 3 - 0 Okayama Sakuyo High School
Fifth-Place Play-off Match:
Tokuyama University 2 - 5 Osaka University of Health and Sport Sciences
Seventh-Place Play-off Match:
Daisho Gakuen High School 2 - 0 Osaka Toin High School
Ninth-Place Play-off Match:
Mukogawa Women's University 1 - 7 Kobe Shinwa Women's University
Eleventh-Place Play-off Match:
Osaka Seisho High School 0 - 2 Kyoto Seika Gakuen High School
League Stage Final Standings:
Kansai League Group A
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Hinomoto Gakuen Senior HS | 5 | 4 | 0 | 1 | 22 | 3 | 19 | 12 |
2 | Himeji Dokkyo University | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
3 | Tokuyama University | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
4 | Daisho Gakuen High School | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
5 | Mukogawa Women's University | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
6 | Osaka Seisho High School | 5 | 0 | 0 | 5 | 2 | 27 | -25 | 0 |
Kansai League Group B
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kibi International University | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 13 |
2 | Okayama Sakuyo High School | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 |
3 | Osaka University of HSS | 5 | 1 | 3 | 1 | 13 | 8 | 5 | 6 |
4 | Osaka Toin High School | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 5 |
5 | Kobe Shinwa Women's University | 5 | 1 | 1 | 3 | 11 | 23 | -12 | 4 |
6 | Kyoto Seika Gakuen High School | 5 | 1 | 0 | 4 | 6 | 26 | -20 | 3 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.