Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
2 | Urawa Red Diamonds Ladies Yth | 8 | 6 | 0 | 2 | 18 | 6 | 12 | 18 |
3 | Musashigaoka College | 8 | 6 | 0 | 2 | 18 | 12 | 6 | 18 |
4 | Tokyo International University | 8 | 4 | 0 | 4 | 15 | 14 | 1 | 12 |
5 | Kanto Gakuen University | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 |
6 | JEF United Ichihara Chiba U-18 | 8 | 2 | 1 | 5 | 16 | 16 | 0 | 7 |
7 | Nippon TV Menina | 8 | 2 | 0 | 6 | 10 | 21 | -11 | 6 |
8 | University of Tsukuba | 8 | 2 | 0 | 6 | 10 | 23 | -13 | 6 |
June 21st:
Urawa Red Diamonds Ladies Youth 2 - 0 JEF United Ichihara Chiba Ladies U-18
University of Tsukuba 1 - 3 Kanto Gakuen University
June 22nd:
Tokyo International University 0 - 1 Waseda University
Nippon TV Menina 1 - 2 Musashigaoka College
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shobi University | 8 | 6 | 1 | 1 | 30 | 4 | 26 | 19 |
2 | Yokohama FC Seagulls | 7 | 6 | 0 | 1 | 28 | 4 | 24 | 18 |
3 | Kokushikan University | 8 | 5 | 1 | 2 | 25 | 16 | 9 | 16 |
4 | Ota Ladies SC Esperanza | 8 | 3 | 3 | 2 | 13 | 13 | 0 | 12 |
5 | Japan Aviation High School | 8 | 2 | 2 | 4 | 12 | 19 | -7 | 8 |
6 | Maebashi Ikuei High School | 8 | 1 | 3 | 4 | 9 | 23 | -14 | 6 |
7 | Tsukuba FC Ladies | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
8 | Tochigi Soccer Club Ladies | 7 | 1 | 0 | 6 | 4 | 34 | -30 | 3 |
June 21st:
Tsukuba FC Ladies 0 - 2 Kokushikan University
Maebashi Ikuei High School 0 - 2 Shobi University
June 22nd:
Ota Ladies SC Esperanza 1 - 1 Japan Aviation High School
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 4 | 3 | 0 | 1 | 18 | 2 | 16 | 9 |
2 | Tokoha Gakuen Tachibana SHS | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
3 | Fujieda Junshin High School | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
4 | Iwata Higashi High School | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
5 | FC Gifu Belta | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
June 15th:
Iwata Higashi High School 1 - 4 Tokoha Gakuen Tachibana Senior HS
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Toyo High School | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
2 | Iga FC Kunoichi Satellite | 5 | 3 | 0 | 2 | 15 | 4 | 11 | 9 |
3 | Toyota Ladies F.C. | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
4 | Aichi Toho University | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
5 | Juven F.C. | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
6 | Kariya FC Project Sonia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
June 15th:
Toyo High School 1 - 0 Kariya FC Project Sonia
June 22nd:
Aichi Toho University 1 - 1 Toyo High School
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 5 | 5 | 0 | 0 | 27 | 6 | 21 | 15 |
2 | Takarazuka El Baile FC Ladies | 6 | 4 | 1 | 1 | 25 | 14 | 11 | 13 |
3 | FC Vitoria | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
4 | Placer Kobe | 4 | 3 | 0 | 1 | 14 | 12 | 2 | 9 |
5 | FC Victories | 6 | 2 | 1 | 3 | 18 | 14 | 4 | 7 |
6 | Kobe FC Ladies | 5 | 2 | 0 | 3 | 20 | 20 | 0 | 6 |
7 | FC Terra | 5 | 2 | 0 | 3 | 11 | 13 | -2 | 6 |
8 | Menina Kobe FC | 5 | 2 | 0 | 3 | 16 | 24 | -8 | 6 |
9 | Kyoto Shiko SC | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
10 | Diablossa Takada F.C. | 7 | 0 | 0 | 7 | 6 | 38 | -32 | 0 |
June 22nd:
FC Vitoria 3 - 0 Diablossa Takada F.C.
Takarazuka El Baile FC Ladies 4 - 4 FC Victories
Kobe FC Ladies 3 - 6 Menina Kobe FC
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Cerezo Osaka Sakai Girls | 5 | 4 | 1 | 0 | 24 | 2 | 22 | 13 |
2 | Ritto FC Libro | 5 | 4 | 0 | 1 | 16 | 2 | 14 | 12 |
3 | INAC Kobe Leonessa B | 4 | 3 | 1 | 0 | 18 | 2 | 16 | 10 |
4 | Osaka City Ladies FC | 5 | 3 | 0 | 2 | 27 | 7 | 20 | 9 |
5 | Otsu Victories SC | 4 | 2 | 1 | 1 | 4 | 7 | -3 | 7 |
6 | Dreams Miki FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
7 | Vispo Sayama | 4 | 1 | 1 | 2 | 2 | 11 | -9 | 4 |
8 | Takatsuki Kitaokan ZELCOVA FC | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
9 | Toyotsu Women's FC | 4 | 0 | 1 | 3 | 0 | 17 | -17 | 1 |
10 | Kyoto Akatsuki Football Club | 5 | 0 | 1 | 4 | 2 | 30 | -28 | 1 |
June 22nd:
INAC Kobe Leonessa B 7 - 0 Takatsuki Kitaokan ZELCOVA FC
Kyoto Akatsuki Football Club 0 - 11 Cerezo Osaka Sakai Girls
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 6 | 6 | 0 | 0 | 38 | 0 | 38 | 18 |
2 | Je Vrille Kagoshima | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
3 | Kunimi FC | 6 | 4 | 1 | 1 | 18 | 6 | 12 | 13 |
4 | Oita Trinita | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
5 | Kumamoto United SC Flora | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
6 | Yanagigaura High School | 6 | 3 | 0 | 3 | 17 | 15 | 2 | 9 |
7 | Fukuoka Jo Gakuin High School | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
8 | New Wave Kitakyushu | 5 | 2 | 1 | 2 | 6 | 12 | -6 | 7 |
9 | Fukuoka University | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
10 | Melsa Kumamoto FC | 6 | 1 | 1 | 4 | 2 | 23 | -21 | 4 |
11 | Alegre Caminho | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 3 |
12 | Anclas Youth | 6 | 1 | 0 | 5 | 6 | 25 | -19 | 3 |
13 | Nakatsu FC Pomato | 6 | 0 | 1 | 5 | 0 | 12 | -12 | 1 |
June 21st:
Kumamoto United SC Flora 1 - 3 Oita Trinita
June 22nd:
Fukuoka University 0 - 8 Mashiki Renaissance Kumamoto
Fukuoka Jo Gakuin Junior & Senior High School 0 - 1 New Wave Kitakyushu
Melsa Kumamoto FC 1 - 2 Yanagigaura High School
Kumamoto United SC Flora 2 - 1 Alegre Caminho
Nakatsu FC Pomato 0 - 2 Anclas Youth
Je Vrille Kagoshima 3 - 2 Kunimi FC
No comments:
Post a Comment
Note: only a member of this blog may post a comment.