Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Norddea Hokkaido | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2 | Meisei High School | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
3 | Muroran High School | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
4 | Club Fields Linda | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
5 | Sapporo University Vista | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
6 | Otaru Hokusho Corsa'rio | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
June 1st:
Norddea Hokkaido 3 - 0 Club Fields Linda
Hokkaido Bunkyo University Meisei High School 1 - 2 Hokkaido Otani Muroran High School
Sapporo University Vista 4 - 0 Otaru Hokusho Corsa'rio
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 7 | 5 | 1 | 1 | 17 | 8 | 9 | 16 |
2 | Urawa Red Diamonds Ladies Yth | 7 | 5 | 0 | 2 | 16 | 6 | 10 | 15 |
3 | Musashigaoka College | 7 | 5 | 0 | 2 | 16 | 11 | 5 | 15 |
4 | Tokyo International University | 7 | 4 | 0 | 3 | 15 | 13 | 2 | 12 |
5 | JEF United Ichihara Chiba U-18 | 7 | 2 | 1 | 4 | 16 | 14 | 2 | 7 |
6 | Nippon TV Menina | 7 | 2 | 0 | 5 | 9 | 19 | -10 | 6 |
7 | University of Tsukuba | 7 | 2 | 0 | 5 | 9 | 20 | -11 | 6 |
8 | Kanto Gakuen University | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 |
May 31st:
Nippon TV Menina 1 - 3 Kanto Gakuen University
University of Tsukuba 1 - 5 Musashigaoka College
JEF United Ichihara Chiba Ladies U-18 1 - 3 Tokyo International University
June 1st:
Waseda University 2 - 1 Urawa Red Diamonds Ladies Youth
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shobi University | 6 | 5 | 0 | 1 | 27 | 3 | 24 | 15 |
2 | Yokohama FC Seagulls | 6 | 5 | 0 | 1 | 24 | 3 | 21 | 15 |
3 | Kokushikan University | 6 | 3 | 1 | 2 | 20 | 15 | 5 | 10 |
4 | Ota Ladies SC Esperanza | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 |
5 | Japan Aviation High School | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 |
6 | Maebashi Ikuei High School | 6 | 1 | 3 | 2 | 8 | 18 | -10 | 6 |
7 | Tsukuba FC Ladies | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
8 | Tochigi Soccer Club Ladies | 6 | 1 | 0 | 5 | 4 | 32 | -28 | 3 |
May 31st:
Shobi University 0 - 1 Ota Ladies SC Esperanza
Kokushikan University 1 - 4 Yokohama FC Seagulls
June 1st:
Tsukuba FC Ladies 2 - 3 Tochigi Soccer Club Ladies
Kanto U-18 Princess League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Sfida Setagaya FC Youths | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 6 |
2 | JEF United Ichihara Chiba U-18 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
3 | Kashima-LSC | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
4 | Yokosuka Seagulls U-18 | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
5 | Nippon TV Menina | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 3 |
6 | AS Elfen Saitama Mari | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Mito Eiko FC Ibaraki Ladies | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Urawa Red Diamonds Ladies JY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nojima Stella Kanagawa Due | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
10 | INAC Tamagawa Leonessa U-18 | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
11 | Tsukuba FC Ladies U-18 | 3 | 0 | 0 | 3 | 0 | 33 | -33 | 0 |
April 26th:
Nojima Stella Kanagawa Sagamihara Due 2 - 4 Sfida Setagaya FC Youths
May 10th:
Yokosuka Seagulls U-18 16 - 0 Tsukuba FC Ladies U-18
May 11th:
Kashima-LSC 1 - 1 Mito Eiko FC Ibaraki Ladies
May 18th:
Nippon TV Menina 12 - 0 INAC Tamagawa Leonessa U-18
May 31st:
Nojima Stella Kanagawa Sagamihara Due 1 - 5 JEF United Ichihara Chiba Ladies U-18
June 1st:
Sfida Setagaya FC Youths 0 - 3 AS Elfen Sayama Mari
JEF United Ichihara Chiba Ladies U-18 5 - 1 Kashima-LSC
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Iga FC Kunoichi Satellite | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
2 | Aichi Toho University | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
3 | Toyo High School | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
4 | Toyota Ladies F.C. | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
5 | Juven F.C. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Kariya FC Project Sonia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
June 1st:
Kariya FC Project Sonia 1 - 8 Aichi Toho University
Toyota Ladies F.C. 2 - 0 Juven F.C.
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 4 | 4 | 0 | 0 | 22 | 6 | 16 | 12 |
2 | Takarazuka El Baile FC Ladies | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 9 |
3 | FC Victories | 4 | 2 | 0 | 2 | 14 | 5 | 9 | 6 |
4 | Kobe FC Ladies | 4 | 2 | 0 | 2 | 17 | 14 | 3 | 6 |
5 | FC Terra | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
6 | Placer Kobe | 3 | 2 | 0 | 1 | 10 | 11 | -1 | 6 |
7 | FC Vitoria | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
8 | Menina Kobe FC | 3 | 1 | 0 | 2 | 9 | 15 | -6 | 3 |
9 | Kyoto Shiko SC | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
10 | Diablossa Takada F.C. | 4 | 0 | 0 | 4 | 4 | 25 | -21 | 0 |
June 1st:
Placer Kobe 5 - 9 Kobe FC Ladies
Kyoto Shiko SC 1 - 5 Menina Kobe FC
FC Vitoria 0 - 2 FC Victories
Takarazuka El Baile FC Ladies 1 - 3 Daisho Gakuen High School
FC Terra 6 - 1 Diablossa Takada F.C.
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ritto FC Libro | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
2 | Cerezo Osaka Sakai Girls | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
3 | Otsu Victories SC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
4 | Osaka City Ladies FC | 4 | 2 | 0 | 2 | 21 | 6 | 15 | 6 |
5 | INAC Kobe Leonessa B | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
6 | Takatsuki Kitaokan ZELCOVA FC | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
7 | Vispo Sayama | 4 | 1 | 1 | 2 | 2 | 11 | -9 | 4 |
8 | Dreams Miki FC | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
9 | Toyotsu Women's FC | 3 | 0 | 1 | 2 | 0 | 13 | -13 | 1 |
10 | Kyoto Akatsuki Football Club | 4 | 0 | 1 | 3 | 2 | 19 | -17 | 1 |
June 1st:
Vispo Sayama 1 - 1 Kyoto Akatsuki Football Club
Osaka City Ladies FC 0 - 2 Ritto FC Libro
Takatsuki Kitaokan ZELCOVA FC 3 - 0 Toyotsu Women's FC
Cerezo Osaka Sakai Girls 6 - 0 Dreams Miki FC
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 5 | 5 | 0 | 0 | 30 | 0 | 30 | 15 |
2 | Kunimi FC | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
3 | Je Vrille Kagoshima | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
4 | Oita Trinita | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
5 | Fukuoka Jo Gakuin High School | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
6 | Kumamoto United SC Flora | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
7 | Yanagigaura High School | 5 | 2 | 0 | 3 | 15 | 14 | 1 | 6 |
8 | Fukuoka University | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
9 | New Wave Kitakyushu | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
10 | Melsa Kumamoto FC | 5 | 1 | 1 | 3 | 1 | 21 | -20 | 4 |
11 | Alegre Caminho | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
12 | Nakatsu FC Pomato | 5 | 0 | 1 | 4 | 0 | 10 | -10 | 1 |
13 | Anclas Youth | 5 | 0 | 0 | 5 | 4 | 25 | -21 | 0 |
June 1st:
Anclas Youth 3 - 7 Yanagigaura High School
Alegre Caminho 0 - 3 Fukuoka Jo Gakuin Junior & Senior High School
Melsa Kumamoto FC 1 - 0 Nakatsu FC Pomato
Mashiki Renaissance Kumamoto 2 - 0 Je Vrille Kagoshima
Oita Trinita 2 - 4 Kunimi FC
New Wave Kitakyushu 3 - 2 Kumamoto United SC Flora
No comments:
Post a Comment
Note: only a member of this blog may post a comment.