Hokkaido League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Norddea Hokkaido | 2 | 2 | 0 | 0 | 16 | 0 | 16 | 6 |
2 | Meisei High School | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | Muroran High School | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
4 | Club Fields Linda | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
5 | Otaru Hokusho Corsa'rio | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
6 | Sapporo University Vista | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
May 25th:
Sapporo University Vista 0 - 8 Norddea Hokkaido
Hokkaido Bunkyo University Meisei High School 5 - 2 Otaru Hokusho Corsa'rio
Hokkaido Otani Muroran High School 0 - 1 Club Fields Linda
Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Urawa Red Diamonds Ladies Yth | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 15 |
2 | Waseda University | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
3 | Musashigaoka College | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
4 | Tokyo International University | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
5 | JEF United Ichihara Chiba U-18 | 6 | 2 | 1 | 3 | 15 | 11 | 4 | 7 |
6 | University of Tsukuba | 6 | 2 | 0 | 4 | 8 | 15 | -7 | 6 |
7 | Nippon TV Menina | 6 | 2 | 0 | 4 | 8 | 16 | -8 | 6 |
8 | Kanto Gakuen University | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
May 24th:
University of Tsukuba 0 - 6 JEF United Ichihara Chiba Ladies U-18
May 25th:
Nippon TV Menina 3 - 0 Waseda University
Kanto Gakuen University 0 - 4 Urawa Red Diamonds Ladies Youth
Musashigaoka College 2 - 0 Tokyo International University
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Shobi University | 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 |
2 | Yokohama FC Seagulls | 5 | 4 | 0 | 1 | 20 | 2 | 18 | 12 |
3 | Kokushikan University | 5 | 3 | 1 | 1 | 19 | 11 | 8 | 10 |
4 | Japan Aviation High School | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 |
5 | Maebashi Ikuei High School | 6 | 1 | 3 | 2 | 8 | 18 | -10 | 6 |
6 | Ota Ladies SC Esperanza | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
7 | Tsukuba FC Ladies | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
8 | Tochigi Soccer Club Ladies | 5 | 0 | 0 | 5 | 1 | 30 | -29 | 0 |
May 24th:
Shobi University 1 - 0 Yokohama FC Seagulls
Tsukuba FC Ladies 0 - 1 Japan Aviation High School
May 25th:
Kokushikan University 2 - 2 Ota Ladies SC Esperanza
Tochigi Soccer Club Ladies 0 - 1 Maebashi Ikuei High School
Hokushin'etsu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Albirex Niigata Ladies U-18 | 5 | 5 | 0 | 0 | 26 | 2 | 24 | 15 |
2 | Niigata UHW | 4 | 4 | 0 | 0 | 35 | 0 | 35 | 12 |
3 | Hokuriku University | 5 | 3 | 0 | 2 | 14 | 16 | -2 | 9 |
4 | FC Schloß Matsumoto | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
5 | Shinshu University | 4 | 1 | 0 | 3 | 8 | 17 | -9 | 3 |
6 | Granscena Niigata FC Ladies | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
7 | Toyama Ladies | 4 | 0 | 0 | 4 | 1 | 25 | -24 | 0 |
May 25th:
Hokuriku University 2 - 10 Albirex Niigata Ladies U-18
FC Schloß Matsumoto 4 - 0 Toyama Ladies
Shinshu University 6 - 1 Granscena Niigata FC Ladies
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 |
2 | Tokoha Gakuen Tachibana SHS | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
3 | Fujieda Junshin High School | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
4 | Iwata Higashi High School | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
5 | FC Gifu Belta | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
May 25th:
NGU Nagoya FC Ladies 5 - 0 FC Gifu Belta
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Iga FC Kunoichi Satellite | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
2 | Toyo High School | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Toyota Ladies F.C. | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
4 | Aichi Toho University | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
5 | Juven F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kariya FC Project Sonia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
May 25th:
Toyota Ladies F.C. 1 - 0 Kariya FC Project Sonia
Iga FC Kunoichi Satellite 4 - 0 Aichi Toho University
Kansai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Daisho Gakuen High School | 3 | 3 | 0 | 0 | 19 | 5 | 14 | 9 |
2 | Takarazuka El Baile FC Ladies | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 9 |
3 | Placer Kobe | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | FC Vitoria | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
5 | FC Victories | 3 | 1 | 0 | 2 | 12 | 5 | 7 | 3 |
6 | Kobe FC Ladies | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
7 | FC Terra | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
8 | Kyoto Shiko SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Menina Kobe FC | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
10 | Diablossa Takada F.C. | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
May 25th:
Placer Kobe 2 - 1 FC Victories
FC Vitoria 0 - 3 Kobe FC Ladies
Takarazuka El Baile FC Ladies 5 - 1 FC Terra
Kansai League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ritto FC Libro | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | Otsu Victories SC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
3 | Osaka City Ladies FC | 3 | 2 | 0 | 1 | 21 | 4 | 17 | 6 |
4 | INAC Kobe Leonessa B | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
5 | Cerezo Osaka Sakai Girls | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
6 | Vispo Sayama | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
7 | Dreams Miki FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
8 | Takatsuki Kitaokan ZELCOVA FC | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
9 | Toyotsu Women's FC | 2 | 0 | 1 | 1 | 0 | 10 | -10 | 1 |
10 | Kyoto Akatsuki Football Club | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
May 25th:
Vispo Sayama 1 - 0 Dreams Miki FC
Osaka City Ladies FC 10 - 0 Kyoto Akatsuki Football Club
Shikoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokushima Lateesha | 4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 |
2 | Kochi ganador FC | 4 | 4 | 0 | 0 | 20 | 2 | 18 | 12 |
3 | Naruto Polaris Ladies FC | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
4 | Oota Gal | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
5 | Kochi JFC Rosa | 4 | 1 | 0 | 3 | 4 | 17 | -13 | 3 |
6 | Matsuyama University | 4 | 0 | 0 | 4 | 4 | 25 | -21 | 0 |
May 25th:
Oota Gal 1 - 5 Tokushima Lateesha
Matsuyama University 1 - 3 Kochi JFC Rosa
Naruto Polaris Ladies FC 1 - 2 Kochi ganador FC
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 5 | 5 | 0 | 0 | 41 | 0 | 41 | 15 |
2 | Freyia FC Venus | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 |
3 | Hiroshima Okou FC | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
4 | Aosaki SC Hanako Clover's | 5 | 3 | 1 | 1 | 17 | 3 | 14 | 10 |
5 | Bingo Fuchuu TAM-S | 5 | 2 | 1 | 2 | 20 | 11 | 9 | 7 |
6 | FC Reve | 5 | 2 | 0 | 3 | 4 | 13 | -9 | 6 |
7 | Yamato Nadeshiko | 5 | 2 | 0 | 3 | 4 | 16 | -12 | 6 |
8 | Yamaguchi Wings | 5 | 1 | 0 | 4 | 3 | 18 | -15 | 3 |
9 | Hiroshima University | 5 | 0 | 2 | 3 | 4 | 14 | -10 | 2 |
10 | FC Brancass Kurashiki | 5 | 0 | 0 | 5 | 2 | 36 | -34 | 0 |
May 24th:
Hiroshima Okou FC 1 - 1 Hiroshima University
Bingo Fuchuu TAM-S 4 - 0 Yamato Nadeshiko
Freyia FC Venus 2 - 1 FC Reve
Yamaguchi Wings 0 - 10 Tokuyama University
FC Brancass Kurashiki 0 - 9 Aosaki SC Hanako Clover's
May 25th:
FC Brancass Kurashiki 0 - 10 Bingo Fuchuu TAM-S
Aosaki SC Hanako Clover's 1 - 2 FC Reve
Yamaguchi Wings 0 - 4 Hiroshima Okou FC
Hiroshima University 1 - 5 Freyia FC Venus
Tokuyama University 10 - 0 Yamato Nadeshiko
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 4 | 4 | 0 | 0 | 28 | 0 | 28 | 12 |
2 | Je Vrille Kagoshima | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
3 | Kunimi FC | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 |
4 | Oita Trinita | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
5 | Kumamoto United SC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
6 | Fukuoka University | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
7 | Fukuoka Jo Gakuin High School | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
8 | Yanagigaura High School | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 |
9 | Alegre Caminho | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
10 | New Wave Kitakyushu | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
11 | Nakatsu FC Pomato | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
12 | Melsa Kumamoto FC | 4 | 0 | 1 | 3 | 0 | 21 | -21 | 1 |
13 | Anclas Youth | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
May 25th:
Fukuoka University 2 - 4 Kumamoto United SC
Fukuoka Jo Gakuin Junior & Senior High School 0 - 0 Melsa Kumamoto FC
Je Vrille Kagoshima 3 - 0 Anclas Youth
Oita Trinita 3 - 1 New Wave Kitakyushu
Yanagigaura High School 0 - 2 Kunimi FC
Nakatsu FC Pomato 0 - 4 Mashiki Renaissance Kumamoto
No comments:
Post a Comment
Note: only a member of this blog may post a comment.