Kanto League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Waseda University | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | University of Tsukuba | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
3 | Urawa Red Diamonds Ladies Yth | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
4 | Musashigaoka College | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
5 | Kanto Gakuen University | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
6 | JEF United Ichihara Chiba U-18 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
7 | Nippon TV Menina | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
8 | Tokyo International University | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
April 19th:
Urawa Red Diamonds Ladies Youth 3 - 1 Tokyo International University
University of Tsukuba 4 - 0 Nippon TV Menina
Musashigaoka College 3 - 1 Kanto Gakuen University
April 20th:
Waseda University 3 - 2 JEF United Ichihara Chiba Ladies U-18
Kanto League Division Two
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Kokushikan University | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
2 | Yokohama FC Seagulls | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
3 | Shobi University | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
4 | Ota Ladies SC Esperanza | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
5 | Maebashi Ikuei High School | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
6 | Japan Aviation High School | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
7 | Tsukuba FC Ladies | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
8 | Tochigi Soccer Club Ladies | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
April 19th:
Shobi University 4 - 0 Japan Aviation High School
Tsukuba FC Ladies 0 - 2 Yokohama FC Seagulls
April 20th:
Ota Ladies SC Esperanza 2 - 2 Maebashi Ikuei High School
Kokushikan University 8 - 0 Tochigi Soccer Club Ladies
Hokushin'etsu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NUHW | 2 | 2 | 0 | 0 | 22 | 0 | 22 | 6 |
2 | Albirex Niigata Ladies U-18 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Hokuriku University | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
4 | FC Schloß Matsumoto | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
5 | Shinshu University | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
6 | Granscena Niigata FC Ladies | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
7 | Toyama Ladies | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |
April 20th:
Albirex Niigata Ladies U-18 3 - 0 FC Schloß Matsumoto
Hokuriku University 7 - 1 Toyama Ladies
Niigata University of Health and Welfare 12 - 0 Granscena Niigata FC Ladies
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokuyama University | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | Aosaki SC Hanako Clover's | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
3 | Hiroshima Okou FC | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
4 | Yamato Nadeshiko | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
5 | FC Reve | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
6 | Freyia FC Venus | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
7 | Yamaguchi Wings | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
8 | Bingo Fuchuu TAM-S | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
9 | Hiroshima University | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
10 | FC Brancass Kurashiki | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
April 19th:
Yamato Nadeshiko 2 - 0 FC Brancass Kurashiki
Tokuyama University 3 - 0 Hiroshima University
Hiroshima Okou FC 2 - 0 Freyia FC Venus
Yamaguchi Wings 0 - 1 FC Reve
Aosaki SC Hanako Clover's 4 - 1 Bingo Fuchuu TAM-S
April 20th:
Yamato Nadeshiko 1 - 0 FC Reve
FC Brancass Kurashiki 0 - 9 Tokuyama University
Hiroshima Okou FC 5 - 3 Bingo Fuchuu TAM-S
Freyia FC Venus 2 - 1 Yamaguchi Wings
Hiroshima University 0 - 3 Aosaki SC Hanako Clover's
Kyushu League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
2 | Kunimi FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Kumamoto United SC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Je Vrille Kagoshima | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | Oita Trinita | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | Fukuoka University | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | New Wave Kitakyushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alegre Caminho | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
9 | Yanagigaura High School | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
10 | Fukuoka Jo Gakuin High School | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
11 | Nakatsu FC Pomato | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
12 | Melsa Kumamoto FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
13 | Anclas Youth | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
April 20th:
Mashiki Renaissance Kumamoto 10 - 0 Anclas Youth
Je Vrille Kagoshima 5 - 2 Yanagigaura High School
Fukuoka Jo Gakuin Junior & Senior High School 1 - 4 Oita Trinita
Fukuoka University 1 - 0 Alegre Caminho
Kunimi FC 7 - 0 Melsa Kumamoto FC
Kumamoto United SC 4 - 0 Nakatsu FC Pomato
Kanto U-18 Princess League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Sfida Setagaya FC Youths | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | Kashima-LSC | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3 | Urawa Red Diamonds Ladies Yth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JEF United Ichihara Chiba U-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nippon TV Menina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yokosuka Seagulls U-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AS Elfen Saitama Mari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mito Eiko FC Ibaraki Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nojima Stella Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | INAC Tamagawa Leonessa U-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tsukuba FC Ladies U-18 | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
April 20th:
Kashima-LSC 8 - 0 Tsukuba FC Ladies U-18
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | NGU Nagoya FC Ladies | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Tokoha Gakuen Tachibana SHS | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
3 | Fujieda Junshin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Gifu Belta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iwata Higashi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tokoha Gakuen Tachibana JHS | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
April 20th:
NGU Nagoya FC Ladies 8 - 0 Tokoha Gakuen Tachibana Junior High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Toyo High School | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Aichi Toho University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kariya FC Project Sonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Juven F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Toyota Ladies F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Iga FC Kunoichi Satellite | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
April 20th:
Iga FC Kunoichi Satellite 2 - 3 Toyo High School
No comments:
Post a Comment
Note: only a member of this blog may post a comment.