Hokkaido League
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Meisei High School | 10 | 8 | 1 | 1 | 40 | 9 | 31 | 25 |
2 | Sapporo University Vista | 10 | 6 | 2 | 2 | 28 | 12 | 16 | 20 |
3 | Muroran High School | 10 | 5 | 4 | 1 | 25 | 12 | 13 | 19 |
4 | Hokkaido Lira Consadole | 10 | 3 | 3 | 4 | 15 | 22 | -7 | 12 |
5 | Club Fields Linda | 10 | 2 | 2 | 6 | 15 | 22 | -7 | 8 |
6 | ASC Hokkaido Ladies | 10 | 0 | 0 | 10 | 7 | 53 | -46 | 0 |
Tohoku League North
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Hachinohe Gakuin University | 6 | 6 | 0 | 0 | 37 | 5 | 32 | 18 |
2 | Senshu University Kitakami Senior High School | 6 | 4 | 1 | 1 | 45 | 3 | 42 | 13 |
3 | Meioh High School | 6 | 4 | 1 | 1 | 36 | 4 | 32 | 13 |
4 | Akita L.F.C. | 6 | 3 | 0 | 3 | 11 | 20 | -9 | 9 |
5 | Mizusawa United Princess | 6 | 2 | 0 | 4 | 17 | 28 | -11 | 6 |
6 | Morioka Zebra Ladies FC | 6 | 1 | 0 | 5 | 7 | 44 | -37 | 3 |
7 | Shrine LFC | 6 | 0 | 0 | 6 | 4 | 53 | -49 | 0 |
Tohoku League South
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Sendai University | 7 | 6 | 1 | 0 | 66 | 7 | 59 | 19 |
2 | Mynavi Vegalta Sendai Ladies Second | 7 | 6 | 1 | 0 | 41 | 4 | 37 | 19 |
3 | Seiwa Gakuen High School | 7 | 4 | 1 | 2 | 34 | 5 | 29 | 13 |
4 | Tokiwagi Gakuen High School Second | 7 | 4 | 1 | 2 | 27 | 14 | 13 | 13 |
5 | Koeki University (Tohoku University of Community Service and Science) | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 |
6 | FC Bloom | 7 | 1 | 1 | 5 | 7 | 36 | -29 | 4 |
7 | Futaba Future High School | 7 | 1 | 1 | 5 | 3 | 40 | -37 | 4 |
8 | Sakura no Seibo High School | 7 | 0 | 0 | 7 | 0 | 66 | -66 | 0 |
Final Match:
Hachinohe Gakuin University 0 - 2 Sendai University
Kanto League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Waseda University | 14 | 7 | 4 | 3 | 33 | 21 | 12 | 25 |
2 | JEF United Ichihara Chiba U-18 | 14 | 7 | 4 | 3 | 24 | 12 | 12 | 25 |
3 | Urawa Red Diamonds Ladies Yth | 14 | 8 | 1 | 5 | 22 | 24 | -2 | 25 |
4 | Kanagawa University | 14 | 6 | 4 | 4 | 28 | 26 | 2 | 22 |
5 | Gunma FC Whitestar | 14 | 6 | 3 | 5 | 39 | 31 | 8 | 21 |
6 | Nippon TV Menina | 14 | 5 | 3 | 6 | 29 | 23 | 6 | 18 |
7 | Toyo University | 14 | 3 | 4 | 7 | 23 | 30 | -7 | 13 |
8 | Shobi University | 14 | 1 | 3 | 10 | 17 | 48 | -31 | 6 |
Kanto League Division Two
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | University of Tsukuba | 12 | 8 | 2 | 2 | 19 | 12 | 7 | 26 |
2 | Ryutsu Keizai University | 12 | 5 | 4 | 3 | 16 | 14 | 2 | 19 |
3 | Kokushikan University | 12 | 6 | 1 | 5 | 18 | 19 | -1 | 19 |
4 | Musashigaoka College | 12 | 5 | 3 | 4 | 20 | 23 | -3 | 18 |
5 | Tokyo International University | 12 | 5 | 2 | 5 | 15 | 11 | 4 | 17 |
6 | Keio University | 12 | 3 | 2 | 7 | 12 | 15 | -3 | 11 |
7 | Juntendo University | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 |
Hokushin'etsu League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Japan Soccer College Ladies | 10 | 9 | 1 | 0 | 46 | 5 | 41 | 28 |
2 | Niigata UHW | 10 | 7 | 0 | 3 | 42 | 16 | 26 | 21 |
3 | Albirex Niigata Ladies U-18 | 10 | 5 | 2 | 3 | 31 | 12 | 19 | 17 |
4 | Fukui High School | 10 | 4 | 2 | 4 | 19 | 18 | 1 | 14 |
5 | AC Parceiro Nagano Schwester | 10 | 2 | 1 | 7 | 16 | 41 | -25 | 7 |
6 | Shinshu University | 10 | 0 | 0 | 10 | 2 | 64 | -62 | 0 |
Hokushin'etsu League Division Two
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | MFCL | 10 | 8 | 1 | 1 | 28 | 9 | 19 | 25 |
2 | Saku Chosei Senior High School | 10 | 8 | 1 | 1 | 22 | 6 | 16 | 25 |
3 | Granscena Niigata FC Ladies | 10 | 5 | 1 | 4 | 16 | 17 | -1 | 16 |
4 | Toyama Ladies | 10 | 3 | 2 | 5 | 9 | 18 | -9 | 11 |
5 | Hokuriku University | 10 | 2 | 1 | 7 | 13 | 20 | -7 | 7 |
6 | Fukui University of Technology | 10 | 0 | 2 | 8 | 6 | 24 | -18 | 2 |
Tokai League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Fujieda Junshin High School | 10 | 8 | 2 | 0 | 30 | 5 | 25 | 26 |
2 | Veertien Mie Ladies | 10 | 6 | 1 | 3 | 26 | 19 | 7 | 19 |
3 | Aichi Toho University | 10 | 5 | 2 | 3 | 31 | 16 | 15 | 17 |
4 | Iwata Higashi High School | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 |
5 | Tokoha University Tachibana SHS | 10 | 3 | 1 | 6 | 16 | 19 | -3 | 10 |
6 | Fujieda Junshin SC Junior Youth | 10 | 0 | 1 | 9 | 5 | 46 | -41 | 1 |
Promotion/Relegation Playoff:
Tokoha University Tachibana SHS 1 - 0 Lecre MYFC
Tokai League Division Two
| | Played | Won | Drawn | Lost | GF | GA | Diff | Points |
1 | Nagoya University of Economics | 10 | 8 | 1 | 1 | 26 | 7 | 19 | 25 |
2 | Lecre MYFC | 10 | 7 | 2 | 1 | 27 | 6 | 21 | 23 |
3 | NGU Loveledge Nagoya Youth | 10 | 5 | 0 | 5 | 23 | 20 | 3 | 15 |
4 | Tokoha University Tachibana JHS | 10 | 4 | 1 | 5 | 22 | 23 | -1 | 13 |
5 | Tokai University Shizuoka Shoyo HS | 10 | 2 | 2 | 6 | 10 | 30 | -20 | 8 |
6 | Iga FC Kunoichi Satellite | 10 | 1 | 0 | 9 | 13 | 35 | -22 | 3 |
Promotion/Relegation Playoff:
Iga FC Kunoichi Satellite 0 - 2 Asregina
Kansai League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | INAC Kobe Leoncina | 9 | 8 | 0 | 1 | 41 | 8 | 33 | 24 |
2 | Izumi Techno FC | 9 | 7 | 1 | 1 | 40 | 7 | 33 | 22 |
3 | Speranza Osaka Takatsuki U18 | 9 | 7 | 0 | 2 | 37 | 9 | 28 | 21 |
4 | Daisho Gakuen High School | 9 | 6 | 2 | 1 | 26 | 8 | 18 | 20 |
5 | Nara Genki SC Himiko | 9 | 4 | 0 | 5 | 17 | 24 | -7 | 12 |
6 | Takarazuka El Baile FC Ladies | 9 | 3 | 1 | 5 | 18 | 33 | -15 | 10 |
7 | Diablossa Takada F.C. | 9 | 3 | 0 | 6 | 21 | 30 | -9 | 9 |
8 | Kobe FC Ladies | 9 | 2 | 1 | 6 | 18 | 50 | -32 | 7 |
9 | FC Terra | 9 | 2 | 0 | 7 | 16 | 30 | -14 | 6 |
10 | Otsu Victories SC | 9 | 0 | 1 | 8 | 6 | 41 | -35 | 1 |
Kansai League Division Two
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | FC Basara Koka Ladies | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 20 |
2 | FC Osaka CRAVO | 9 | 5 | 2 | 2 | 17 | 9 | 8 | 17 |
3 | Kyoto Shiko SC | 9 | 5 | 2 | 2 | 15 | 10 | 5 | 17 |
4 | Osaka City Ladies FC | 9 | 4 | 3 | 2 | 18 | 11 | 7 | 15 |
5 | Osaka International University | 9 | 4 | 3 | 2 | 9 | 4 | 5 | 15 |
6 | FC VITORIA | 9 | 4 | 2 | 3 | 21 | 21 | 0 | 14 |
7 | Kainan FC Shout | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
8 | Vispo Sayama | 9 | 2 | 2 | 5 | 23 | 24 | -1 | 8 |
9 | INAC Kobe U-15 | 9 | 1 | 2 | 6 | 8 | 30 | -22 | 5 |
10 | Ritto FC Libro | 9 | 0 | 1 | 8 | 7 | 26 | -19 | 1 |
Kansai League Division Three
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Menina Kobe FC | 9 | 8 | 1 | 0 | 42 | 6 | 36 | 25 |
2 | AS Harima Albion | 9 | 8 | 0 | 1 | 45 | 9 | 36 | 24 |
3 | Bunnys Kyoto SC flaps | 9 | 6 | 2 | 1 | 56 | 11 | 45 | 20 |
4 | WIN Nishinomiya Sorriso | 9 | 6 | 1 | 2 | 58 | 8 | 50 | 19 |
5 | Joy Junior Youth | 9 | 5 | 0 | 4 | 21 | 26 | -5 | 15 |
6 | Toyotsu Women's FC | 9 | 3 | 0 | 6 | 9 | 31 | -22 | 9 |
7 | Rebe LFC | 9 | 3 | 0 | 6 | 6 | 36 | -30 | 9 |
8 | MIO Biwako Shiga Ladies | 9 | 1 | 1 | 7 | 8 | 33 | -25 | 4 |
9 | SPIELEN Kyoto Bunkyo SC | 9 | 1 | 1 | 7 | 14 | 55 | -41 | 4 |
10 | Kyoto Akatsuki Football Club | 9 | 1 | 0 | 8 | 3 | 47 | -44 | 3 |
Chugoku League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Diosa Izumo FC | 9 | 8 | 1 | 0 | 45 | 10 | 35 | 25 |
2 | Tokuyama University | 8 | 5 | 0 | 3 | 33 | 16 | 17 | 15 |
3 | Okayama Sakuyo High School | 9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
4 | Kibi International University | 9 | 3 | 0 | 6 | 9 | 35 | -26 | 9 |
5 | Hiroshima University | 9 | 3 | 0 | 6 | 11 | 43 | -32 | 9 |
6 | Renofa Yamaguchi FC | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Chugoku League Division Two
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Hiroshima Bunkyo University | 10 | 7 | 1 | 2 | 22 | 10 | 12 | 22 |
2 | Bunkyo High School | 10 | 7 | 0 | 3 | 28 | 5 | 23 | 21 |
3 | Okayama Yunogo Belle U-18 | 10 | 6 | 1 | 3 | 26 | 9 | 17 | 19 |
4 | Matsue City Ragazza | 10 | 4 | 1 | 5 | 20 | 17 | 3 | 13 |
5 | Bingo Fuchuu TAM-S | 10 | 4 | 1 | 5 | 14 | 28 | -14 | 13 |
6 | Aosaki FC | 10 | 0 | 0 | 10 | 2 | 43 | -41 | 0 |
Shikoku League
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | FC Imabari Ladies | 10 | 7 | 1 | 2 | 18 | 9 | 9 | 22 |
2 | Tokushima Bunri University | 10 | 6 | 2 | 2 | 17 | 8 | 9 | 20 |
3 | Ehime FC Ladies Mikan | 10 | 4 | 2 | 4 | 14 | 12 | 2 | 14 |
4 | Naruto Uzushio High School | 10 | 3 | 3 | 4 | 13 | 13 | 0 | 12 |
5 | Kochi Gakuen | 10 | 2 | 3 | 5 | 5 | 16 | -11 | 9 |
6 | Kagawa Nishi High School | 10 | 1 | 3 | 6 | 7 | 16 | -9 | 6 |
Kyushu League Division One
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Fukuoka J. Anclas | 14 | 11 | 0 | 3 | 38 | 6 | 32 | 33 |
2 | Vicsale Okinawa FC Nabiita | 14 | 10 | 2 | 2 | 24 | 5 | 19 | 32 |
3 | Ryukyu Deigos | 14 | 8 | 2 | 4 | 18 | 11 | 7 | 26 |
4 | Tokai University Fukuoka SHS | 14 | 7 | 2 | 5 | 41 | 13 | 28 | 23 |
5 | Mashiki Renaissance Kumamoto | 14 | 5 | 5 | 4 | 23 | 13 | 10 | 20 |
6 | Kunimi FC | 14 | 5 | 4 | 5 | 18 | 19 | -1 | 19 |
7 | Tokai University Kumamoto Seisho SHS | 14 | 2 | 0 | 12 | 8 | 48 | -40 | 6 |
8 | Fukuoka Jo Gakuin High School | 14 | 0 | 1 | 13 | 4 | 59 | -55 | 1 |
Kyushu League Division Two
| | Played | Won | Drawn | Lost | GF | GA | +/- | Points |
1 | Syugakukan High School | 14 | 13 | 1 | 0 | 79 | 6 | 73 | 40 |
2 | Verspah Oita Ladies | 14 | 10 | 2 | 2 | 45 | 12 | 33 | 32 |
3 | Yatsuhiro Futures | 14 | 8 | 1 | 5 | 39 | 28 | 11 | 25 |
4 | Yanagigaura High School | 14 | 6 | 4 | 4 | 40 | 28 | 12 | 22 |
5 | New Wave Kitakyushu | 14 | 5 | 1 | 8 | 24 | 32 | -8 | 16 |
6 | Oita Trinita Ladies | 14 | 5 | 0 | 9 | 36 | 39 | -3 | 15 |
7 | Kumamoto United SC Flora | 14 | 3 | 3 | 8 | 35 | 29 | 6 | 12 |
8 | Anclas Nove | 14 | 0 | 0 | 14 | 3 | 127 | -124 | 0 |