Kyushu League Division 1
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Mashiki Renaissance Kumamoto | 6 | 4 | 2 | 0 | 23 | 3 | 20 | 14 |
2 | Fukuoka Jo Gakuin High School | 6 | 4 | 2 | 0 | 12 | 1 | 11 | 14 |
3 | New Wave Kitakyushu | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
4 | Yanagigaura High School | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
5 | Kunimi FC | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
6 | Syugakukan High School | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7 | Oita Trinita Ladies | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
8 | Alegre Caminho | 6 | 1 | 0 | 5 | 4 | 22 | -18 | 3 |
9 | Kumamoto United SC Flora | 6 | 0 | 1 | 5 | 7 | 20 | -13 | 1 |
November 20th:
New Wave Kitakyushu 0 - 1 Mashiki Renaissance Kumamoto
Yanagigaura High School 4 - 1 Kunimi FC
Oita Trinita Ladies 0 - 4 Fukuoka Jo Gakuin Junior & Senior High School
November 23rd:
Kumamoto United SC Flora 0 - 4 Alegre Caminho
Kyushu League Division 2
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Ryukyu Deigos | 5 | 5 | 0 | 0 | 32 | 3 | 29 | 15 |
2 | Tokai University Daigo SHS | 5 | 5 | 0 | 0 | 23 | 3 | 20 | 15 |
3 | Vicsale Okinawa FC Nabiita | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
4 | Je Vrille Kagoshima | 5 | 2 | 0 | 3 | 6 | 14 | -8 | 6 |
5 | Kyushu Kyoritsu University | 5 | 1 | 1 | 3 | 2 | 13 | -11 | 4 |
6 | Melsa Kumamoto FC | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 |
7 | Fukuoka University | 5 | 0 | 2 | 3 | 3 | 17 | -14 | 2 |
8 | Anclas Nove | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
November 20th:
Ryukyu Deigos 3 - 1 Vicsale Okinawa FC Nabiita
Tokai University Daigo Senior High School 9 - 0 Kyushu Kyoritsu University
Melsa Kumamoto FC 0 - 1 Je Vrille Kagoshima
Anclas Nove 1 - 1 Fukuoka University
Tokai League Division One
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Tokoha Gakuen Tachibana SHS | 7 | 6 | 0 | 1 | 18 | 6 | 12 | 18 |
2 | Fujieda Junshin High School | 8 | 6 | 0 | 2 | 21 | 14 | 7 | 18 |
3 | Iga FC Kunoichi Satellite | 9 | 5 | 1 | 3 | 12 | 10 | 2 | 16 |
4 | Aichi Toho University | 7 | 3 | 0 | 4 | 10 | 9 | 1 | 9 |
5 | NGU Nagoya FC Ladies Youth | 9 | 2 | 1 | 6 | 10 | 23 | -13 | 7 |
6 | Iwata Higashi High School | 10 | 1 | 2 | 7 | 9 | 18 | -9 | 5 |
November 23rd:
Tokoha Gakuen Tachibana Senior High School 4 - 0 NGU Nagoya FC Ladies Youth
November 27th:
Iwata Higashi High School 1 - 2 Aichi Toho University
Iga FC Kunoichi Satellite 3 - 0 Fujieda Junshin High School
Tokai League Division Two
Played | Won | Drawn | Lost | GF | GA | Diff | Points | ||
1 | Shimizu Daihachi Pleiades | 8 | 5 | 3 | 0 | 14 | 8 | 6 | 18 |
2 | Fujieda Junshin HS Junior Blue | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 |
3 | Shigakkan University | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
4 | Tokoha Gakuen Tachibana JHS | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
5 | FC Gifu Belta | 8 | 2 | 1 | 5 | 10 | 18 | -8 | 7 |
6 | Kariya FC Project Sonia | 8 | 1 | 1 | 6 | 9 | 22 | -13 | 4 |
November 23rd:
Kariya FC Project Sonia 0 - 3 Tokoha Gakuen Tachibana Junior High School
November 27th:
Tokoha Gakuen Tachibana Junior High School 2 - 1 Shigakkan University
Chugoku League
Played | Won | Drawn | Lost | GF | GA | +/- | Points | ||
1 | Diosa Izumo FC | 11 | 11 | 0 | 0 | 95 | 4 | 91 | 33 |
2 | Okayama Sakuyo High School | 11 | 9 | 1 | 1 | 46 | 10 | 36 | 28 |
3 | Tokuyama University | 11 | 9 | 0 | 2 | 67 | 11 | 56 | 27 |
4 | Bunkyo High School | 11 | 8 | 0 | 3 | 43 | 15 | 28 | 24 |
5 | Aosaki SC Hanako Clover's | 11 | 7 | 1 | 3 | 42 | 12 | 30 | 22 |
6 | Okayama Yunogo Belle U-18 | 11 | 6 | 0 | 5 | 42 | 25 | 17 | 18 |
7 | Hiroshima Okou FC | 11 | 5 | 0 | 6 | 25 | 30 | -5 | 15 |
8 | Bingo Fuchuu TAM-S | 11 | 4 | 0 | 7 | 20 | 36 | -16 | 12 |
9 | Freyia FC Venus | 11 | 3 | 0 | 8 | 20 | 58 | -38 | 9 |
10 | Iwakuni Angels | 11 | 2 | 0 | 9 | 21 | 60 | -39 | 6 |
11 | Yamato Nadeshiko | 11 | 1 | 0 | 10 | 5 | 93 | -88 | 3 |
12 | FC Reve | 11 | 0 | 0 | 11 | 4 | 76 | -72 | 0 |
November 27th:
FC Reve 1 - 8 Aosaki SC Hanako Clover's
Bingo Fuchuu TAM-S 1 - 10 Diosa Izumo FC
Iwakuni Angels 0 - 7 Bunkyo High School attached to Hiroshima Bunkyo Women's University
Hiroshima Okou FC 5 - 0 Yamato Nadeshiko
Freyia FC Venus 1 - 2 Okayama Yunogo Belle U-18
Tokuyama University 2 - 4 Okayama Sakuyo High School